Golden State Warriors at Phoenix Suns
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 25 | 34 | 17 | 25 | 101 |
| Phoenix Suns | 29 | 26 | 27 | 15 | 97 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui SantosF | 36 | 18 | 4 | 7 | 1 | 1 | 4 | 2 | 6-9 | 3-6 | 3-5 | +2 |
| Pat SpencerG | 32 | 20 | 6 | 4 | 2 | 0 | 4 | 2 | 6-11 | 6-10 | 2-2 | -3 |
| Moses MoodyG | 31 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 2-7 | 2-7 | 0-0 | +4 |
| Al HorfordC-F | 28 | 13 | 4 | 4 | 0 | 1 | 2 | 1 | 4-10 | 2-5 | 3-5 | 0 |
| Will RichardG | 27 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2-6 | 1-4 | 2-2 | +16 |
| De'Anthony MeltonG | 25 | 17 | 2 | 1 | 3 | 0 | 2 | 1 | 6-14 | 2-9 | 3-4 | +21 |
| Draymond GreenF | 24 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 2-2 | -1 |
| Gary Payton IIG | 19 | 15 | 8 | 1 | 1 | 1 | 0 | 1 | 6-11 | 3-6 | 0-0 | +4 |
| Brandin PodziemskiG | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | -21 |
| Quinten PostC | 06 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -2 |
| Malevy LeonsF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jimmy ButlerG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| LJ CryerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Seth CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Stephen CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kristaps PorzingisF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 101 | 45 | 23 | 8 | 4 | 15 | 12 | 33-76 | 20-55 | 15-20 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksG-F | 35 | 24 | 6 | 1 | 1 | 0 | 2 | 3 | 10-24 | 2-6 | 2-3 | -6 |
| Grayson AllenG | 33 | 21 | 5 | 4 | 1 | 0 | 3 | 1 | 7-17 | 5-13 | 2-2 | +4 |
| Collin GillespieG | 33 | 11 | 3 | 4 | 1 | 0 | 1 | 0 | 4-12 | 3-10 | 0-0 | -10 |
| Jordan GoodwinG | 29 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 2-6 | 2-6 | 0-0 | +7 |
| Royce O'NealeF | 27 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 3-7 | 3-6 | 0-0 | -5 |
| Oso IghodaroF | 25 | 6 | 5 | 1 | 2 | 0 | 2 | 2 | 3-4 | 0-0 | 0-0 | -12 |
| Mark WilliamsC | 23 | 11 | 10 | 0 | 0 | 1 | 1 | 3 | 5-6 | 0-0 | 1-1 | +6 |
| Jamaree BouyeaG | 20 | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | +4 |
| Ryan DunnF | 12 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | 0 |
| Isaiah LiversF | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Koby BreaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rasheer FlemingF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Khaman MaluachC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Devin BookerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nigel HayesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nick RichardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 97 | 37 | 22 | 10 | 1 | 12 | 15 | 38-82 | 16-43 | 5-6 |
Team comparison
Recent meetings
- Dec 20: PHX 116, GSW 119
- Dec 18: GSW 98, PHX 99
- Nov 4: PHX 107, GSW 118
- Apr 8: GSW 133, PHX 95
- Jan 31: PHX 130, GSW 105