Washington Wizards at Detroit Pistons
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 34 | 22 | 39 | 31 | 126 |
| Detroit Pistons | 21 | 31 | 32 | 33 | 117 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal CoulibalyG | 36 | 11 | 5 | 4 | 1 | 1 | 3 | 4 | 4-12 | 1-4 | 2-3 | -1 |
| Sharife CooperG | 34 | 18 | 3 | 5 | 0 | 0 | 5 | 3 | 8-12 | 2-5 | 0-0 | -3 |
| Anthony GillF | 30 | 11 | 3 | 2 | 3 | 0 | 1 | 5 | 4-6 | 1-2 | 2-3 | +7 |
| Will RileyF | 29 | 20 | 6 | 5 | 2 | 0 | 0 | 3 | 9-14 | 2-5 | 0-3 | +13 |
| Jamir WatkinsF | 26 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2-5 | 1-3 | 1-2 | +8 |
| Carlton CarringtonG | 22 | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 4-10 | 2-7 | 2-2 | +1 |
| KyShawn GeorgeF | 18 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 3-5 | 1-3 | 1-2 | -1 |
| Alexandre SarrC | 18 | 12 | 6 | 1 | 0 | 1 | 1 | 2 | 5-10 | 2-4 | 0-1 | +2 |
| Justin ChampagnieF | 16 | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 5-10 | 3-4 | 1-1 | +16 |
| Tristan VukcevicF | 11 | 14 | 3 | 3 | 1 | 2 | 3 | 4 | 5-7 | 3-4 | 1-1 | +3 |
| Tre JohnsonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Skal LabissiereF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marvin Bagley IIIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Malaki BranhamF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| AJ JohnsonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Khris MiddletonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cam WhitmoreF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trae YoungG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 126 | 39 | 30 | 9 | 6 | 16 | 26 | 49-91 | 18-41 | 10-18 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 37 | 30 | 8 | 8 | 0 | 1 | 4 | 2 | 10-21 | 0-3 | 10-13 | -16 |
| Ausar ThompsonG-F | 33 | 13 | 9 | 3 | 4 | 2 | 2 | 4 | 5-8 | 0-0 | 3-4 | -5 |
| Duncan RobinsonF | 30 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 6-15 | 6-15 | 3-3 | -7 |
| Isaiah StewartF-C | 29 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1-3 | 0-1 | 2-2 | -3 |
| Ronald Holland IIF | 25 | 11 | 10 | 2 | 1 | 1 | 0 | 1 | 4-9 | 0-2 | 3-4 | +3 |
| Javonte GreenG-F | 18 | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 3-6 | 1-4 | 1-2 | -2 |
| Caris LeVertG | 16 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 3-7 | 0-2 | 1-1 | -4 |
| Marcus SasserG | 14 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 3-6 | 2-4 | 0-0 | +2 |
| Jalen DurenC | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2-6 | 0-0 | 0-0 | -15 |
| Paul ReedF | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 | 0 |
| Kevin HuerterG | 06 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -7 |
| Wendell Moore Jr.G | 06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +9 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chaz LanierG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tobias HarrisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Daniss JenkinsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 117 | 47 | 22 | 11 | 5 | 15 | 17 | 41-88 | 9-33 | 26-33 |
Team comparison
Recent meetings
- Nov 10: WAS 135, DET 137
- Mar 13: WAS 129, DET 125
- Mar 11: WAS 103, DET 123
- Nov 17: DET 124, WAS 104