Philadelphia 76ers at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 31 | 27 | 26 | 29 | 113 |
| Golden State Warriors | 32 | 23 | 16 | 23 | 94 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 40 | 25 | 7 | 7 | 2 | 0 | 2 | 1 | 11-20 | 2-7 | 1-2 | +27 |
| Kelly Oubre Jr.F | 35 | 15 | 6 | 3 | 1 | 0 | 2 | 0 | 4-12 | 4-10 | 3-4 | +7 |
| Tyrese MaxeyG | 34 | 14 | 4 | 3 | 2 | 0 | 1 | 1 | 3-9 | 1-5 | 7-7 | +14 |
| Andre DrummondC | 29 | 12 | 12 | 1 | 1 | 1 | 4 | 1 | 5-11 | 1-2 | 1-2 | +7 |
| Trendon WatfordF | 27 | 16 | 8 | 3 | 0 | 2 | 2 | 2 | 7-13 | 1-2 | 1-2 | +10 |
| Quentin GrimesG | 23 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 4-9 | 2-6 | 0-0 | +7 |
| Dominick BarlowF | 22 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 3-10 | 2-4 | 2-2 | +12 |
| Adem BonaF | 16 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 5-6 | 0-0 | 1-2 | +10 |
| Jared McCainG | 08 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +10 |
| Johni BroomeF | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Justin EdwardsF | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Jabari WalkerF | 02 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -3 |
| Paul GeorgeF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Eric GordonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kyle LowryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Charles BasseyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| MarJon BeauchampF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Joel EmbiidF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 113 | 56 | 23 | 9 | 3 | 12 | 6 | 42-93 | 13-38 | 16-21 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy HieldG | 28 | 9 | 3 | 3 | 3 | 0 | 2 | 2 | 4-11 | 0-4 | 1-2 | +6 |
| Gui SantosF | 27 | 13 | 2 | 3 | 2 | 2 | 1 | 1 | 5-7 | 3-5 | 0-0 | -13 |
| Pat SpencerG | 26 | 13 | 4 | 3 | 1 | 0 | 5 | 1 | 5-8 | 3-4 | 0-0 | +4 |
| Draymond GreenF | 25 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 2-7 | 2-7 | 0-0 | -27 |
| Brandin PodziemskiG | 25 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 3-8 | 2-5 | 0-0 | -22 |
| De'Anthony MeltonG | 24 | 10 | 6 | 6 | 1 | 0 | 2 | 3 | 5-13 | 0-5 | 0-0 | +9 |
| Al HorfordC-F | 20 | 10 | 0 | 2 | 0 | 1 | 0 | 5 | 4-7 | 2-4 | 0-0 | -27 |
| Moses MoodyG | 20 | 12 | 2 | 0 | 1 | 0 | 1 | 3 | 4-8 | 4-8 | 0-0 | -26 |
| Quinten PostC | 17 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 4-6 | 2-3 | 0-0 | +10 |
| Will RichardG | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1-3 | 1-3 | 0-0 | -7 |
| Gary Payton IIG | 09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Trayce Jackson-DavisF | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Malevy LeonsF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jimmy ButlerG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| LJ CryerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Seth CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Stephen CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 94 | 33 | 27 | 8 | 6 | 20 | 16 | 37-78 | 19-48 | 1-2 |
Team comparison
Recent meetings
- Dec 4: GSW 98, PHI 99
- Mar 1: GSW 119, PHI 126
- Jan 2: PHI 105, GSW 139