Denver Nuggets at Detroit Pistons
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Denver Nuggets | 27 | 23 | 30 | 41 | 121 |
| Detroit Pistons | 32 | 37 | 24 | 31 | 124 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton WatsonG | 38 | 17 | 3 | 2 | 2 | 3 | 3 | 3 | 4-11 | 0-1 | 9-11 | +9 |
| Jamal MurrayG | 37 | 32 | 1 | 8 | 0 | 2 | 0 | 0 | 8-17 | 4-8 | 12-13 | +5 |
| Nikola JokicC | 33 | 24 | 15 | 4 | 2 | 1 | 5 | 3 | 9-19 | 3-5 | 3-3 | -9 |
| Tim Hardaway Jr.G | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1-7 | 1-4 | 3-4 | -9 |
| Christian BraunG | 26 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2-6 | 0-1 | 2-2 | -9 |
| Bruce BrownG | 23 | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 3-5 | 1-3 | 3-3 | -9 |
| Julian StrawtherG | 23 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 6-9 | 1-4 | 2-2 | -1 |
| Jonas ValanciunasC | 22 | 11 | 11 | 1 | 1 | 3 | 1 | 4 | 4-4 | 0-0 | 3-5 | +16 |
| Jalen PickettG | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-5 | 0-4 | 0-0 | -4 |
| Zeke NnajiF-C | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| DaRon Holmes IIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Hunter TysonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tamar BatesG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron GordonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cameron JohnsonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Curtis JonesG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Spencer JonesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 121 | 43 | 20 | 7 | 10 | 10 | 20 | 37-83 | 10-30 | 37-43 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 38 | 29 | 2 | 10 | 1 | 0 | 5 | 5 | 9-19 | 2-6 | 9-11 | +11 |
| Tobias HarrisF | 34 | 11 | 6 | 3 | 0 | 0 | 2 | 3 | 4-13 | 2-4 | 1-1 | +3 |
| Jalen DurenC | 31 | 19 | 13 | 1 | 1 | 0 | 1 | 1 | 6-10 | 0-0 | 7-8 | 0 |
| Duncan RobinsonF | 25 | 20 | 3 | 2 | 0 | 0 | 1 | 4 | 7-12 | 6-9 | 0-0 | -1 |
| Ausar ThompsonG-F | 24 | 10 | 6 | 3 | 2 | 1 | 0 | 1 | 5-9 | 0-0 | 0-0 | +9 |
| Isaiah StewartF-C | 23 | 11 | 6 | 3 | 1 | 1 | 0 | 3 | 3-7 | 0-1 | 5-6 | -2 |
| Caris LeVertG | 20 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 2-6 | 0-3 | 0-0 | -8 |
| Daniss JenkinsG | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2-8 | 0-1 | 2-2 | -1 |
| Ronald Holland IIF | 15 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 3-6 | 1-3 | 0-0 | +4 |
| Javonte GreenG-F | 14 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 2-2 | 0 |
| Paul ReedF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaden IveyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaac JonesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chaz LanierG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Wendell Moore Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 124 | 43 | 27 | 9 | 4 | 9 | 27 | 43-94 | 12-29 | 26-30 |
Team comparison
Recent meetings
- Jan 27: DET 109, DEN 107
- Feb 28: DEN 134, DET 119
- Dec 28: DET 121, DEN 134