Houston Rockets at Toronto Raptors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 39 | 31 | 36 | 33 | 139 |
| Toronto Raptors | 30 | 33 | 28 | 30 | 121 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 40 | 18 | 9 | 7 | 2 | 0 | 4 | 3 | 7-13 | 0-1 | 4-5 | +17 |
| Jabari Smith Jr.F | 38 | 25 | 5 | 5 | 2 | 1 | 0 | 1 | 8-16 | 4-9 | 5-6 | +14 |
| Kevin DurantF | 37 | 31 | 5 | 1 | 0 | 3 | 2 | 2 | 11-19 | 4-8 | 5-8 | +20 |
| Alperen SengunF-C | 35 | 18 | 8 | 9 | 2 | 2 | 2 | 1 | 6-8 | 1-2 | 5-8 | +24 |
| Josh OkogieG | 23 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 4-5 | 2-3 | 0-0 | +6 |
| Tari EasonF | 23 | 14 | 5 | 4 | 2 | 0 | 5 | 2 | 6-11 | 2-3 | 0-0 | +4 |
| Steven AdamsC | 20 | 12 | 12 | 2 | 1 | 1 | 1 | 3 | 5-6 | 0-0 | 2-2 | +14 |
| Reed SheppardG | 18 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2-7 | 0-4 | 3-3 | 0 |
| Clint CapelaC | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | -9 |
| JD DavisonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeff GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron HolidayG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah CrawfordF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dorian Finney-SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevon HarrisG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Fred VanVleetG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 139 | 53 | 31 | 9 | 8 | 15 | 16 | 50-87 | 13-30 | 26-34 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 33 | 29 | 2 | 4 | 1 | 1 | 4 | 4 | 11-16 | 5-7 | 2-2 | -17 |
| Scottie BarnesG-F | 33 | 31 | 5 | 2 | 2 | 1 | 0 | 4 | 11-18 | 4-7 | 5-6 | -12 |
| RJ BarrettF-G | 33 | 10 | 2 | 4 | 2 | 0 | 2 | 3 | 4-11 | 2-5 | 0-0 | -24 |
| Immanuel QuickleyG | 31 | 15 | 3 | 7 | 0 | 0 | 3 | 2 | 5-11 | 4-7 | 1-2 | -13 |
| Collin Murray-BoylesF | 25 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 5-8 | 3-4 | 0-0 | -14 |
| Gradey DickG | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 2-3 | +2 |
| Jamal SheadG | 19 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 2-6 | 2-2 | 0-0 | -7 |
| Sandro MamukelashviliF | 16 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 4-6 | 1-2 | 1-2 | -3 |
| Ja'Kobe WalterG | 16 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 2-2 | +7 |
| Ochai AgbajiG | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | -9 |
| Jonathan MogboF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jamison BattleF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Garrett TempleG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chucky HepburnG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| AJ LawsonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Alijah MartinG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jakob PoeltlC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 121 | 22 | 29 | 6 | 2 | 10 | 26 | 43-85 | 21-40 | 14-19 |
Team comparison
Recent meetings
- Feb 9: TOR 87, HOU 94
- Dec 22: HOU 114, TOR 110