Orlando Magic at Detroit Pistons
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 36 | 28 | 28 | 24 | 116 |
| Detroit Pistons | 29 | 36 | 36 | 34 | 135 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 35 | 24 | 11 | 7 | 1 | 1 | 4 | 3 | 7-16 | 0-3 | 10-17 | -10 |
| Franz WagnerF | 33 | 22 | 7 | 2 | 0 | 1 | 1 | 2 | 6-14 | 3-4 | 7-11 | -15 |
| Desmond BaneG | 31 | 12 | 5 | 2 | 0 | 0 | 1 | 2 | 4-15 | 1-4 | 3-3 | -21 |
| Goga BitadzeC | 27 | 10 | 6 | 2 | 0 | 1 | 0 | 4 | 5-5 | 0-0 | 0-0 | -12 |
| Anthony BlackG | 24 | 10 | 4 | 1 | 1 | 0 | 2 | 2 | 3-10 | 1-6 | 3-4 | -28 |
| Jalen SuggsG | 21 | 8 | 2 | 5 | 2 | 1 | 2 | 3 | 1-4 | 1-3 | 5-5 | +10 |
| Tristan Da SilvaF | 21 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 6-9 | 3-6 | 0-0 | -3 |
| Wendell Carter Jr.F | 15 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 3-3 | 2-2 | 0-0 | +2 |
| Noah PendaG-F | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | 0 |
| Tyus JonesG | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -7 |
| Jonathan IsaacF | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | -9 |
| Jett HowardG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Jase RichardsonG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Jamal CainF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Colin CastletonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Orlando RobinsonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Moritz WagnerC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 116 | 43 | 22 | 5 | 5 | 16 | 27 | 38-83 | 12-31 | 28-40 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 36 | 30 | 6 | 10 | 3 | 3 | 0 | 2 | 12-24 | 1-7 | 5-5 | +27 |
| Jalen DurenC | 33 | 21 | 13 | 2 | 0 | 1 | 5 | 3 | 5-9 | 0-0 | 11-12 | +18 |
| Tobias HarrisF | 30 | 23 | 2 | 3 | 2 | 0 | 3 | 2 | 8-13 | 1-4 | 6-6 | +8 |
| Ausar ThompsonG-F | 29 | 12 | 11 | 6 | 1 | 1 | 1 | 4 | 4-14 | 1-3 | 3-4 | +2 |
| Duncan RobinsonF | 29 | 15 | 5 | 2 | 0 | 1 | 1 | 4 | 4-7 | 4-6 | 3-4 | +22 |
| Ronald Holland IIF | 23 | 10 | 2 | 1 | 3 | 0 | 1 | 4 | 4-8 | 2-5 | 0-0 | 0 |
| Isaiah StewartF-C | 18 | 9 | 4 | 1 | 0 | 2 | 1 | 6 | 4-5 | 1-1 | 0-0 | +9 |
| Javonte GreenG-F | 17 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3-5 | 3-4 | 0-0 | +10 |
| Caris LeVertG | 16 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1-5 | 0-2 | 2-3 | +6 |
| Daniss JenkinsG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Chaz LanierG | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| Paul ReedF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaden IveyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Colby JonesG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 135 | 46 | 29 | 11 | 8 | 13 | 28 | 46-93 | 13-32 | 30-34 |
Team comparison
Recent meetings
- Jan 25: DET 113, ORL 121
- Jan 1: ORL 96, DET 105
- Nov 23: DET 100, ORL 111