Portland Trail Blazers at Phoenix Suns
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portland Trail Blazers | 21 | 30 | 28 | 30 | 109 |
| Phoenix Suns | 33 | 24 | 26 | 33 | 116 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee SimonsG | 37 | 20 | 4 | 5 | 2 | 0 | 1 | 2 | 7-15 | 4-10 | 2-2 | -8 |
| Jerami GrantF | 36 | 17 | 6 | 3 | 2 | 0 | 0 | 2 | 6-16 | 4-11 | 1-2 | +6 |
| Shaedon SharpeG | 32 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 5-15 | 1-8 | 1-1 | -2 |
| Toumani CamaraF | 32 | 14 | 7 | 2 | 1 | 1 | 1 | 3 | 5-11 | 2-6 | 2-2 | +3 |
| Deni AvdijaF | 28 | 17 | 7 | 3 | 0 | 0 | 4 | 1 | 6-9 | 3-5 | 2-4 | -9 |
| Donovan ClinganC | 19 | 10 | 9 | 3 | 0 | 2 | 3 | 5 | 5-9 | 0-2 | 0-0 | -2 |
| Scoot HendersonG | 19 | 2 | 1 | 4 | 0 | 1 | 1 | 4 | 0-4 | 0-2 | 2-2 | -11 |
| Robert Williams IIIC-F | 17 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 4-4 | 0-0 | 0-0 | -6 |
| Dalano BantonG | 14 | 7 | 4 | 4 | 0 | 0 | 2 | 2 | 3-9 | 1-4 | 0-0 | 0 |
| Jabari WalkerF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -6 |
| Deandre AytonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kris MurrayF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Duop ReathC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rayan RupertG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Matisse ThybulleG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bryce McGowensG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Justin MinayaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taze MooreG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 109 | 48 | 30 | 6 | 4 | 13 | 22 | 42-94 | 15-49 | 10-13 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 37 | 28 | 3 | 5 | 1 | 0 | 2 | 0 | 7-14 | 4-8 | 10-12 | +1 |
| Kevin DurantF | 36 | 20 | 7 | 7 | 1 | 0 | 1 | 1 | 9-23 | 1-9 | 1-2 | -7 |
| Royce O'NealeF | 32 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 5-9 | 3-6 | 0-0 | -3 |
| Tyus JonesG | 32 | 19 | 4 | 4 | 0 | 0 | 2 | 3 | 8-9 | 3-3 | 0-0 | -4 |
| Jusuf NurkicC | 26 | 10 | 14 | 2 | 1 | 1 | 5 | 4 | 4-9 | 0-1 | 2-3 | +4 |
| Grayson AllenG | 24 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 4-13 | 4-9 | 0-0 | +11 |
| Monte MorrisG | 16 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | +11 |
| Ryan DunnF | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 2-2 | +12 |
| Mason PlumleeF-C | 12 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| Oso IghodaroF | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +2 |
| Josh OkogieG | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Bol BolC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Damion LeeG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bradley BealG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BridgesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Collin GillespieG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TyTy Washington Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 116 | 46 | 23 | 7 | 2 | 11 | 13 | 43-89 | 15-39 | 15-19 |
Team comparison
Recent meetings
- Nov 2: POR 97, PHX 103