Minnesota Timberwolves at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 33 | 24 | 25 | 35 | 117 |
| Houston Rockets | 30 | 27 | 27 | 23 | 107 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 37:01 | 14 | 8 | 4 | 2 | 0 | 2 | 4 | 7-14 | 0-6 | 0-0 | +9 |
| Ayo DosunmuG | 34:26 | 21 | 1 | 6 | 2 | 0 | 0 | 3 | 10-20 | 0-3 | 1-2 | +10 |
| Rudy GobertC | 32:43 | 8 | 11 | 2 | 1 | 4 | 0 | 4 | 3-7 | 0-0 | 2-6 | +11 |
| Jonathan KumingaF | 31:52 | 16 | 8 | 5 | 1 | 1 | 1 | 2 | 5-10 | 4-7 | 2-4 | +6 |
| LaMelo BallG | 31:01 | 20 | 2 | 6 | 3 | 1 | 7 | 4 | 6-11 | 4-7 | 4-5 | +15 |
| Jaylen ClarkG | 24:38 | 10 | 4 | 1 | 2 | 0 | 3 | 3 | 4-6 | 2-3 | 0-0 | -1 |
| Trey LylesF | 19:41 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | +3 |
| Nah'Shon HylandG | 15:42 | 19 | 2 | 4 | 1 | 0 | 2 | 3 | 7-13 | 4-7 | 1-2 | -1 |
| Joan BeringerF | 12:57 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 2-3 | 0-0 | 0-0 | -2 |
| Isaiah EvansF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Zyon PullinG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cody WilliamsF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rocco ZikarskyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 117 | 45 | 28 | 12 | 8 | 17 | 25 | 46-87 | 15-35 | 10-19 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen SengunF-C | 39:13 | 17 | 12 | 10 | 0 | 3 | 4 | 3 | 5-15 | 0-1 | 7-9 | -7 |
| Jabari Smith Jr.F | 35:19 | 11 | 4 | 2 | 0 | 3 | 1 | 1 | 3-4 | 2-3 | 3-4 | -8 |
| Kevin DurantF | 34:32 | 21 | 5 | 2 | 1 | 1 | 4 | 3 | 7-14 | 2-5 | 5-6 | -6 |
| Amen ThompsonG-F | 31:30 | 11 | 8 | 1 | 0 | 0 | 3 | 4 | 3-9 | 0-2 | 5-6 | -11 |
| Fred VanVleetG | 30:27 | 18 | 3 | 3 | 0 | 0 | 4 | 3 | 6-12 | 4-9 | 2-2 | -8 |
| Tari EasonF | 24:05 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 4-10 | 1-5 | 0-0 | -8 |
| Reed SheppardG | 20:36 | 14 | 2 | 2 | 3 | 0 | 0 | 2 | 5-12 | 3-8 | 1-1 | +2 |
| Marcus SmartG | 17:30 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 1-5 | 1-4 | 1-2 | -7 |
| Bogdan BogdanovicG | 4:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Oscar TshiebweF-C | 2:03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Steven AdamsC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Clint CapelaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah CrawfordF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bruce ThorntonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 107 | 41 | 22 | 6 | 8 | 18 | 20 | 35-82 | 13-37 | 24-30 |
Team comparison
Recent meetings
- Apr 10: MIN 136, HOU 132
- Mar 25: HOU 108, MIN 110
- Jan 16: MIN 105, HOU 110
- Feb 21: MIN 115, HOU 121
- Feb 6: HOU 114, MIN 127