Detroit Pistons at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 45 | 32 | 31 | 23 | 131 |
| Golden State Warriors | 37 | 27 | 31 | 29 | 124 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 35 | 29 | 4 | 11 | 0 | 1 | 3 | 2 | 11-19 | 2-4 | 5-6 | +1 |
| Tobias HarrisF | 34 | 15 | 8 | 3 | 2 | 0 | 2 | 2 | 3-10 | 0-2 | 9-9 | -2 |
| Jalen DurenC | 30 | 21 | 13 | 3 | 1 | 0 | 1 | 5 | 7-14 | 0-0 | 7-10 | +9 |
| Duncan RobinsonF | 30 | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 5-11 | 5-10 | 0-0 | -1 |
| Ausar ThompsonG-F | 29 | 7 | 8 | 2 | 6 | 0 | 2 | 3 | 3-10 | 0-0 | 1-4 | +3 |
| Isaiah StewartF-C | 24 | 14 | 5 | 3 | 0 | 2 | 0 | 3 | 7-10 | 0-2 | 0-0 | +2 |
| Jaden IveyG | 18 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 3-7 | 1-3 | 2-2 | +8 |
| Daniss JenkinsG | 17 | 12 | 2 | 4 | 2 | 0 | 2 | 1 | 4-8 | 1-2 | 3-3 | +7 |
| Ronald Holland IIF | 16 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | 2-5 | 0-2 | 2-2 | +3 |
| Javonte GreenG-F | 08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chaz LanierG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Paul ReedF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaac JonesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Caris LeVertG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Wendell Moore Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 131 | 53 | 31 | 13 | 3 | 14 | 23 | 46-95 | 10-26 | 29-36 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 33 | 15 | 6 | 7 | 0 | 0 | 2 | 6 | 5-10 | 4-9 | 1-1 | +2 |
| Brandin PodziemskiG | 28 | 11 | 8 | 8 | 2 | 0 | 4 | 0 | 1-8 | 1-4 | 8-9 | -7 |
| De'Anthony MeltonG | 26 | 18 | 5 | 3 | 2 | 0 | 2 | 4 | 7-13 | 1-4 | 3-3 | -3 |
| Gui SantosF | 26 | 16 | 1 | 1 | 2 | 1 | 0 | 2 | 7-9 | 2-3 | 0-1 | -2 |
| Moses MoodyG | 25 | 11 | 4 | 0 | 1 | 0 | 2 | 2 | 3-8 | 3-6 | 2-6 | -3 |
| Stephen CurryG | 25 | 23 | 1 | 2 | 0 | 1 | 4 | 0 | 7-16 | 4-10 | 5-5 | -5 |
| Al HorfordC-F | 23 | 13 | 7 | 3 | 2 | 1 | 1 | 1 | 5-9 | 1-4 | 2-2 | -11 |
| Buddy HieldG | 17 | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 4-10 | 2-7 | 0-2 | +1 |
| Will RichardG | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -8 |
| Quinten PostC | 14 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 1-6 | 0-4 | 4-4 | -6 |
| Pat SpencerG | 08 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +7 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jimmy ButlerG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| LJ CryerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Seth CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Malevy LeonsF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 124 | 42 | 31 | 10 | 4 | 18 | 20 | 40-90 | 18-52 | 26-35 |
Team comparison
Recent meetings
- Mar 8: DET 110, GSW 115
- Jan 9: GSW 107, DET 104