Toronto Raptors at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 41 | 29 | 38 | 37 | 145 |
| Golden State Warriors | 28 | 22 | 44 | 33 | 127 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 39 | 26 | 7 | 11 | 0 | 0 | 4 | 1 | 12-18 | 0-1 | 2-2 | +10 |
| Brandon IngramF | 36 | 22 | 4 | 5 | 1 | 1 | 1 | 2 | 8-17 | 4-6 | 2-2 | +12 |
| Immanuel QuickleyG | 34 | 40 | 2 | 10 | 2 | 0 | 3 | 4 | 11-13 | 7-8 | 11-11 | +1 |
| Jamal SheadG | 30 | 10 | 1 | 8 | 1 | 0 | 2 | 2 | 4-6 | 2-2 | 0-0 | +24 |
| Sandro MamukelashviliF | 26 | 14 | 12 | 4 | 2 | 1 | 1 | 2 | 5-8 | 4-4 | 0-0 | +3 |
| Gradey DickG | 23 | 10 | 3 | 0 | 1 | 0 | 1 | 4 | 3-6 | 2-5 | 2-2 | +17 |
| Jamison BattleF | 15 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 3-6 | 2-4 | 1-1 | +5 |
| Ochai AgbajiG | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2-6 | 0-3 | 0-0 | +3 |
| Jonathan MogboF | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | +6 |
| AJ LawsonG | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 | +3 |
| Alijah MartinG | 02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +3 |
| Garrett TempleG-F | 02 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| RJ BarrettF-G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chucky HepburnG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Collin Murray-BoylesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jakob PoeltlC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ja'Kobe WalterG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 145 | 37 | 42 | 7 | 3 | 15 | 22 | 51-86 | 21-34 | 22-22 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 25 | 16 | 3 | 3 | 1 | 0 | 1 | 1 | 6-16 | 2-7 | 2-3 | -25 |
| Will RichardG | 23 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-4 | 0-3 | 0-0 | +7 |
| Draymond GreenF | 22 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 3-9 | 0-4 | 0-0 | -27 |
| Brandin PodziemskiG | 22 | 11 | 3 | 2 | 1 | 1 | 2 | 2 | 4-10 | 1-7 | 2-5 | -24 |
| Jonathan KumingaF | 21 | 20 | 5 | 2 | 1 | 0 | 2 | 1 | 7-10 | 1-3 | 5-8 | +3 |
| De'Anthony MeltonG | 21 | 6 | 3 | 5 | 1 | 0 | 5 | 3 | 2-6 | 0-3 | 2-2 | +2 |
| Buddy HieldG | 19 | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 7-8 | 6-6 | 5-5 | +10 |
| Moses MoodyG | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-2 | 0-1 | -20 |
| Quinten PostC | 18 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 5-9 | 2-3 | 0-0 | -10 |
| Gui SantosF | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1-2 | 1-2 | 0-0 | -14 |
| Trayce Jackson-DavisF | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +8 |
| Gary Payton IIG | 11 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 3-4 | 2-2 | 1-2 | +3 |
| Pat SpencerG | 9 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 4-4 | 1-1 | 0-0 | +3 |
| LJ CryerG | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Malevy LeonsF | 02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Jimmy ButlerG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Seth CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Al HorfordC-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 127 | 36 | 28 | 7 | 1 | 17 | 20 | 47-91 | 16-43 | 17-26 |
Team comparison
Recent meetings
- Dec 28: GSW 127, TOR 141
- Mar 20: TOR 114, GSW 117
- Jan 13: GSW 101, TOR 104