New York Knicks at Phoenix Suns
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New York Knicks | 23 | 37 | 26 | 21 | 107 |
| Phoenix Suns | 28 | 34 | 32 | 18 | 112 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles McBrideG | 39 | 17 | 2 | 2 | 3 | 0 | 1 | 4 | 7-15 | 3-8 | 0-0 | +1 |
| OG AnunobyF | 38 | 15 | 8 | 3 | 0 | 0 | 1 | 1 | 3-9 | 2-5 | 7-9 | +5 |
| Jalen BrunsonG | 37 | 27 | 3 | 5 | 0 | 0 | 4 | 1 | 9-19 | 5-10 | 4-4 | -2 |
| Mikal BridgesF | 33 | 11 | 8 | 4 | 0 | 1 | 1 | 3 | 4-10 | 3-8 | 0-0 | -2 |
| Karl-Anthony TownsC | 33 | 15 | 12 | 5 | 0 | 0 | 5 | 4 | 5-11 | 2-5 | 3-5 | -2 |
| Mitchell RobinsonC | 24 | 8 | 14 | 1 | 0 | 0 | 1 | 3 | 4-5 | 0-0 | 0-0 | 0 |
| Jordan ClarksonG | 21 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 4-8 | 1-3 | 3-3 | -6 |
| Tyler KolekG | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1-4 | 0-1 | 0-0 | -6 |
| Mohamed DiawaraF | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Kevin McCullar Jr.G | 01 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -9 |
| Pacome DadietF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ariel HukportiC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Josh HartG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trey JemisonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Landry ShametG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Guerschon YabuseleF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 107 | 50 | 22 | 3 | 1 | 17 | 23 | 37-82 | 16-41 | 17-21 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 38 | 31 | 3 | 8 | 1 | 0 | 2 | 3 | 10-23 | 4-6 | 7-8 | +11 |
| Dillon BrooksG-F | 33 | 27 | 7 | 5 | 0 | 0 | 2 | 4 | 8-15 | 5-9 | 6-6 | +13 |
| Royce O'NealeF | 33 | 12 | 6 | 1 | 0 | 1 | 0 | 4 | 4-6 | 4-6 | 0-0 | +5 |
| Collin GillespieG | 28 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2-8 | 2-6 | 0-0 | -2 |
| Grayson AllenG | 26 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2-10 | 0-6 | 6-6 | +8 |
| Mark WilliamsC | 25 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 5-6 | 0-0 | 0-0 | +9 |
| Oso IghodaroF | 23 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0-1 | 0-0 | 0-2 | -5 |
| Jordan GoodwinG | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3-11 | 0-7 | 1-1 | -3 |
| Ryan DunnF | 12 | 7 | 5 | 3 | 1 | 0 | 2 | 2 | 3-3 | 1-1 | 0-0 | -6 |
| Rasheer FlemingF | 04 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -5 |
| Nigel HayesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Khaman MaluachC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nick RichardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jamaree BouyeaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Koby BreaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah LiversF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 37 | 23 | 4 | 4 | 9 | 21 | 38-85 | 16-42 | 20-23 |
Team comparison
Recent meetings
- Apr 6: PHX 98, NYK 112
- Nov 20: NYK 138, PHX 122