Phoenix Suns at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 29 | 31 | 18 | 19 | 97 |
| Houston Rockets | 25 | 29 | 24 | 22 | 100 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksG-F | 34 | 15 | 4 | 2 | 0 | 0 | 1 | 4 | 7-15 | 1-6 | 0-0 | -5 |
| Devin BookerG | 33 | 27 | 0 | 3 | 0 | 0 | 4 | 0 | 9-20 | 2-5 | 7-8 | 0 |
| Royce O'NealeF | 31 | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 5-12 | 5-12 | 0-0 | +2 |
| Oso IghodaroF | 27 | 9 | 8 | 2 | 2 | 0 | 1 | 3 | 4-5 | 0-0 | 1-2 | -3 |
| Collin GillespieG | 25 | 11 | 6 | 4 | 1 | 0 | 0 | 1 | 4-11 | 3-9 | 0-0 | -1 |
| Jordan GoodwinG | 25 | 11 | 1 | 2 | 2 | 0 | 1 | 1 | 4-7 | 3-4 | 0-0 | +3 |
| Grayson AllenG | 22 | 0 | 3 | 6 | 4 | 0 | 3 | 0 | 0-6 | 0-4 | 0-0 | -8 |
| Mark WilliamsC | 21 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 2-6 | 0-0 | 0-0 | 0 |
| Ryan DunnF | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 | -3 |
| Rasheer FlemingF | 05 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | 0 |
| Nigel HayesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah LiversF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Khaman MaluachC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nick RichardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jamaree BouyeaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Koby BreaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 97 | 40 | 23 | 11 | 0 | 10 | 14 | 37-88 | 14-41 | 9-12 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 39 | 26 | 10 | 4 | 0 | 1 | 1 | 2 | 9-21 | 2-12 | 6-6 | +4 |
| Jabari Smith Jr.F | 38 | 17 | 7 | 3 | 1 | 0 | 1 | 2 | 6-11 | 3-8 | 2-4 | +5 |
| Amen ThompsonG-F | 37 | 17 | 7 | 6 | 0 | 0 | 3 | 4 | 5-13 | 0-0 | 7-7 | -7 |
| Steven AdamsC | 31 | 8 | 11 | 2 | 1 | 0 | 2 | 1 | 4-7 | 0-0 | 0-4 | +7 |
| Tari EasonF | 30 | 12 | 8 | 2 | 1 | 0 | 1 | 0 | 5-15 | 2-6 | 0-0 | +4 |
| Reed SheppardG | 23 | 11 | 3 | 2 | 2 | 0 | 4 | 0 | 5-9 | 1-4 | 0-0 | +8 |
| Dorian Finney-SmithF | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 1-4 | 1-4 | 0-0 | -2 |
| Aaron HolidayG | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -6 |
| Clint CapelaC | 09 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Josh OkogieG | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +4 |
| Isaiah CrawfordF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeff GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| JD DavisonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tristen NewtonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Alperen SengunF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Fred VanVleetG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 100 | 51 | 20 | 5 | 1 | 14 | 11 | 38-87 | 9-37 | 15-21 |
Team comparison
Recent meetings
- Dec 5: PHX 98, HOU 117
- Nov 24: HOU 114, PHX 92
- Mar 30: HOU 148, PHX 109
- Mar 12: PHX 104, HOU 111
- Feb 12: PHX 111, HOU 119