Golden State Warriors at Phoenix Suns
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 29 | 24 | 18 | 27 | 98 |
| Phoenix Suns | 26 | 20 | 24 | 29 | 99 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 34 | 31 | 3 | 3 | 1 | 0 | 2 | 1 | 11-17 | 1-1 | 8-9 | 0 |
| Stephen CurryG | 33 | 15 | 9 | 7 | 1 | 0 | 2 | 1 | 3-13 | 2-9 | 7-7 | -12 |
| Draymond GreenF | 30 | 7 | 6 | 3 | 2 | 2 | 5 | 2 | 3-9 | 1-6 | 0-0 | -10 |
| Moses MoodyG | 30 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | 2-10 | 1-6 | 0-0 | -1 |
| Brandin PodziemskiG | 28 | 18 | 2 | 2 | 1 | 0 | 2 | 2 | 8-11 | 2-3 | 0-0 | +15 |
| Quinten PostC | 27 | 9 | 11 | 1 | 1 | 0 | 1 | 5 | 3-14 | 2-10 | 1-2 | -1 |
| De'Anthony MeltonG | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1-6 | 0-4 | 0-0 | +7 |
| Gui SantosF | 14 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 2-2 | 2-2 | 0-0 | +2 |
| Buddy HieldG | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 1-1 | 0-0 | 0 |
| Jonathan KumingaF | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-5 | 0-0 | 0-0 | -1 |
| Trayce Jackson-DavisF | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Gary Payton IIG | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Seth CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Will RichardG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| LJ CryerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Al HorfordC-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Malevy LeonsF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 98 | 54 | 27 | 9 | 3 | 20 | 20 | 35-89 | 12-42 | 16-18 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin GillespieG | 34 | 16 | 6 | 5 | 2 | 1 | 3 | 2 | 5-12 | 1-6 | 5-5 | +14 |
| Dillon BrooksG-F | 33 | 24 | 7 | 2 | 1 | 0 | 3 | 4 | 10-23 | 4-9 | 0-1 | -13 |
| Devin BookerG | 33 | 25 | 2 | 2 | 1 | 0 | 3 | 2 | 9-19 | 2-6 | 5-6 | -8 |
| Royce O'NealeF | 31 | 9 | 5 | 3 | 3 | 0 | 1 | 1 | 3-9 | 2-5 | 1-2 | +6 |
| Jordan GoodwinG | 30 | 9 | 6 | 3 | 2 | 1 | 0 | 3 | 3-12 | 1-7 | 2-4 | -7 |
| Oso IghodaroF | 28 | 2 | 13 | 0 | 5 | 1 | 2 | 1 | 1-3 | 0-0 | 0-0 | -12 |
| Mark WilliamsC | 19 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 2-3 | 0-0 | 2-2 | +12 |
| Ryan DunnF | 17 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 2-3 | 0-1 | 0-0 | +11 |
| Jamaree BouyeaG | 14 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 | +2 |
| Rasheer FlemingF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nigel HayesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Khaman MaluachC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nick RichardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Grayson AllenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Koby BreaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah LiversF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 99 | 49 | 19 | 16 | 6 | 15 | 17 | 36-88 | 10-35 | 17-22 |
Team comparison
Recent meetings
- Nov 4: PHX 107, GSW 118
- Apr 8: GSW 133, PHX 95
- Jan 31: PHX 130, GSW 105
- Dec 28: PHX 105, GSW 109
- Nov 30: GSW 105, PHX 113