Milwaukee Bucks at Detroit Pistons
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 22 | 34 | 25 | 31 | 112 |
| Detroit Pistons | 29 | 32 | 30 | 33 | 124 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr.G | 36 | 32 | 4 | 6 | 4 | 1 | 1 | 1 | 11-16 | 7-9 | 3-5 | -30 |
| Jericho SimsF | 31 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 1-1 | 0-0 | 0-0 | -21 |
| Kyle KuzmaF | 29 | 15 | 4 | 1 | 1 | 0 | 3 | 4 | 5-12 | 1-2 | 4-5 | -11 |
| Gary Trent Jr.G | 29 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 4-11 | 1-5 | 2-2 | -19 |
| Myles TurnerC-F | 25 | 12 | 1 | 0 | 1 | 1 | 1 | 4 | 4-8 | 3-7 | 1-1 | -22 |
| Ryan RollinsG | 23 | 10 | 6 | 6 | 0 | 0 | 2 | 3 | 4-14 | 1-7 | 1-2 | -9 |
| Bobby PortisF | 20 | 7 | 7 | 4 | 1 | 2 | 1 | 1 | 2-11 | 1-3 | 2-5 | -4 |
| Gary HarrisG | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1-2 | 0-1 | 0-0 | -8 |
| Andre Jackson Jr.G | 12 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1-1 | 0-0 | 2-2 | +9 |
| Amir CoffeyG | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 | +16 |
| Thanasis AntetokounmpoF | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 3-6 | +13 |
| Cole AnthonyG | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +13 |
| Pete NanceF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +13 |
| Alex AntetokounmpoF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Giannis AntetokounmpoF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| A.J. GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taurean PrinceF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mark SearsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 36 | 24 | 11 | 5 | 12 | 26 | 37-84 | 16-38 | 22-32 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen DurenC | 33 | 16 | 16 | 1 | 0 | 1 | 1 | 2 | 6-8 | 0-0 | 4-5 | +27 |
| Cade CunninghamG-F | 32 | 23 | 6 | 12 | 0 | 1 | 3 | 2 | 8-18 | 3-10 | 4-4 | +28 |
| Ausar ThompsonG-F | 27 | 13 | 6 | 8 | 1 | 0 | 1 | 0 | 6-7 | 0-0 | 1-3 | +14 |
| Isaiah StewartF-C | 26 | 19 | 2 | 0 | 0 | 1 | 1 | 2 | 6-8 | 3-5 | 4-4 | +13 |
| Duncan RobinsonF | 24 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 2-7 | 1-6 | 2-3 | -2 |
| Caris LeVertG | 22 | 11 | 2 | 1 | 0 | 1 | 2 | 3 | 3-5 | 3-5 | 2-2 | +19 |
| Ronald Holland IIF | 18 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0-8 | 0-4 | 4-5 | +14 |
| Javonte GreenG-F | 17 | 13 | 0 | 0 | 2 | 0 | 2 | 2 | 5-9 | 2-4 | 1-1 | -11 |
| Jaden IveyG | 16 | 10 | 5 | 2 | 0 | 0 | 2 | 2 | 3-4 | 3-3 | 1-2 | +8 |
| Paul ReedF | 15 | 6 | 10 | 3 | 0 | 0 | 1 | 3 | 3-8 | 0-1 | 0-2 | -15 |
| Daniss JenkinsG | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -11 |
| Chaz LanierG | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -11 |
| Marcus SasserG | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | -13 |
| Tobias HarrisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaac JonesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Wendell Moore Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 124 | 53 | 31 | 5 | 4 | 15 | 26 | 43-86 | 15-40 | 23-31 |
Team comparison
Recent meetings
- Dec 3: DET 109, MIL 113
- Nov 22: DET 129, MIL 116
- Apr 13: DET 133, MIL 140
- Apr 11: MIL 125, DET 119
- Dec 3: MIL 128, DET 107