Phoenix Suns at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 31 | 27 | 14 | 26 | 98 |
| Houston Rockets | 24 | 44 | 29 | 20 | 117 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksG-F | 31 | 23 | 4 | 4 | 0 | 0 | 2 | 4 | 10-24 | 0-4 | 3-4 | -24 |
| Collin GillespieG | 29 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 5-13 | 1-7 | 2-2 | -12 |
| Grayson AllenG | 26 | 9 | 2 | 0 | 1 | 0 | 3 | 3 | 3-12 | 1-7 | 2-2 | -29 |
| Oso IghodaroF | 23 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 1-1 | 0-0 | 1-3 | -9 |
| Jordan GoodwinG | 22 | 9 | 5 | 2 | 0 | 0 | 1 | 3 | 4-13 | 1-6 | 0-0 | 0 |
| Royce O'NealeF | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-4 | 0-4 | 0-0 | -21 |
| Jamaree BouyeaG | 18 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 7-11 | 2-3 | 2-2 | -3 |
| Ryan DunnF | 18 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 2-3 | -7 |
| Mark WilliamsC | 17 | 10 | 3 | 0 | 2 | 0 | 2 | 1 | 4-6 | 0-0 | 2-2 | -21 |
| Nigel HayesF | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | +4 |
| Rasheer FlemingF | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1-5 | 0-3 | 1-1 | +11 |
| Nick RichardsC | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +11 |
| Khaman MaluachC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +5 |
| Devin BookerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Koby BreaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah LiversF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 98 | 34 | 14 | 12 | 2 | 13 | 22 | 39-100 | 5-36 | 15-19 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 32 | 28 | 4 | 8 | 2 | 1 | 5 | 2 | 11-17 | 2-2 | 4-4 | +29 |
| Amen ThompsonG-F | 32 | 31 | 4 | 1 | 0 | 0 | 3 | 0 | 12-17 | 1-1 | 6-6 | +33 |
| Steven AdamsC | 30 | 4 | 8 | 3 | 2 | 1 | 1 | 5 | 2-4 | 0-0 | 0-0 | +18 |
| Aaron HolidayG | 29 | 10 | 1 | 2 | 2 | 1 | 2 | 1 | 3-3 | 2-2 | 2-2 | +7 |
| Jabari Smith Jr.F | 28 | 16 | 2 | 2 | 0 | 0 | 2 | 3 | 5-8 | 1-2 | 5-5 | +29 |
| Reed SheppardG | 21 | 10 | 5 | 6 | 2 | 0 | 2 | 1 | 4-11 | 2-7 | 0-0 | +2 |
| Jae'Sean TateF | 19 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 3-6 | 2-2 | 0-0 | -10 |
| Clint CapelaC | 18 | 4 | 7 | 1 | 0 | 4 | 2 | 2 | 2-3 | 0-0 | 0-2 | +1 |
| Josh OkogieG | 16 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 3-3 | 0-0 | 0-0 | +3 |
| Jeff GreenF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -11 |
| JD DavisonG | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -6 |
| Tari EasonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah CrawfordF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dorian Finney-SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Alperen SengunF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tyler SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Fred VanVleetG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 117 | 40 | 25 | 9 | 8 | 21 | 20 | 45-76 | 10-18 | 17-19 |
Team comparison
Recent meetings
- Nov 24: HOU 114, PHX 92
- Mar 30: HOU 148, PHX 109
- Mar 12: PHX 104, HOU 111
- Feb 12: PHX 111, HOU 119