Denver Nuggets at Phoenix Suns
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Denver Nuggets | 30 | 33 | 33 | 34 | 130 |
| Phoenix Suns | 25 | 35 | 25 | 27 | 112 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 37 | 24 | 3 | 4 | 1 | 0 | 5 | 2 | 8-18 | 5-10 | 3-3 | +16 |
| Cameron JohnsonF | 35 | 15 | 4 | 4 | 0 | 1 | 3 | 2 | 5-9 | 3-6 | 2-2 | +11 |
| Nikola JokicC | 31 | 26 | 9 | 10 | 0 | 0 | 5 | 1 | 7-7 | 2-2 | 10-11 | +16 |
| Peyton WatsonG | 28 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 3-4 | 1-1 | 4-4 | +17 |
| Spencer JonesF | 27 | 16 | 9 | 1 | 0 | 1 | 1 | 4 | 6-10 | 4-6 | 0-0 | +9 |
| Bruce BrownG | 27 | 4 | 2 | 10 | 1 | 1 | 1 | 3 | 2-6 | 0-1 | 0-0 | +4 |
| Tim Hardaway Jr.G | 27 | 23 | 3 | 0 | 0 | 0 | 0 | 2 | 8-14 | 7-11 | 0-0 | +10 |
| Jonas ValanciunasC | 15 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 4-6 | 0-0 | 1-1 | -1 |
| Zeke NnajiF-C | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Curtis JonesG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Jalen PickettG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Hunter TysonF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Tamar BatesG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Christian BraunG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron GordonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| DaRon Holmes IIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Julian StrawtherG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 130 | 40 | 36 | 2 | 5 | 16 | 20 | 44-76 | 22-38 | 20-21 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 35 | 24 | 4 | 7 | 1 | 0 | 1 | 3 | 5-11 | 0-4 | 14-15 | -16 |
| Oso IghodaroF | 32 | 8 | 8 | 3 | 2 | 0 | 1 | 2 | 4-4 | 0-0 | 0-3 | -1 |
| Royce O'NealeF | 29 | 15 | 6 | 1 | 2 | 0 | 0 | 4 | 6-13 | 3-10 | 0-0 | -13 |
| Collin GillespieG | 29 | 12 | 0 | 2 | 1 | 1 | 1 | 0 | 4-11 | 4-8 | 0-0 | -23 |
| Dillon BrooksG-F | 28 | 27 | 3 | 2 | 1 | 0 | 2 | 5 | 10-18 | 2-6 | 5-6 | -16 |
| Grayson AllenG | 26 | 10 | 1 | 3 | 2 | 0 | 0 | 3 | 4-11 | 2-7 | 0-0 | -5 |
| Jamaree BouyeaG | 15 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 1-2 | +7 |
| Jordan GoodwinG | 15 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3-7 | 2-3 | 0-0 | -8 |
| Nigel HayesF | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | -7 |
| Nick RichardsC | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0-0 | 0-0 | -11 |
| Koby BreaG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Rasheer FlemingF | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +1 |
| Khaman MaluachC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +1 |
| Ryan DunnF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah LiversF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mark WilliamsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 32 | 23 | 11 | 2 | 7 | 23 | 39-88 | 14-42 | 20-26 |
Team comparison
Recent meetings
- Oct 25: PHX 111, DEN 133
- Mar 7: PHX 141, DEN 149
- Feb 8: DEN 122, PHX 105
- Dec 25: DEN 100, PHX 110
- Dec 23: PHX 90, DEN 117