Orlando Magic at Detroit Pistons
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 31 | 28 | 30 | 23 | 112 |
| Detroit Pistons | 33 | 25 | 26 | 25 | 109 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 39 | 37 | 8 | 2 | 1 | 2 | 2 | 4 | 13-25 | 0-5 | 11-12 | 0 |
| Franz WagnerF | 36 | 21 | 7 | 1 | 3 | 0 | 1 | 5 | 8-19 | 0-3 | 5-6 | -23 |
| Jalen SuggsG | 34 | 14 | 4 | 1 | 4 | 1 | 2 | 1 | 4-17 | 2-11 | 4-4 | -20 |
| Wendell Carter Jr.F | 32 | 8 | 11 | 3 | 1 | 1 | 3 | 5 | 2-7 | 2-4 | 2-2 | +7 |
| Anthony BlackG | 32 | 16 | 4 | 4 | 3 | 1 | 3 | 2 | 6-17 | 1-4 | 3-6 | +27 |
| Tristan Da SilvaF | 21 | 8 | 3 | 0 | 1 | 0 | 2 | 2 | 3-5 | 0-2 | 2-2 | -11 |
| Tyus JonesG | 18 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +13 |
| Goga BitadzeC | 14 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2-2 | 0-0 | 0-0 | -4 |
| Jonathan IsaacF | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | +26 |
| Jett HowardG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Noah PendaG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jase RichardsonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Paolo BancheroF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jamal CainF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Colin CastletonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Orlando RobinsonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Moritz WagnerC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 44 | 14 | 15 | 7 | 13 | 25 | 40-97 | 5-30 | 27-32 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 40 | 39 | 13 | 11 | 0 | 0 | 8 | 2 | 13-26 | 4-7 | 9-12 | +16 |
| Duncan RobinsonF | 35 | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 3-12 | 3-11 | 0-1 | +9 |
| Jalen DurenC | 31 | 16 | 12 | 2 | 1 | 4 | 5 | 3 | 5-8 | 0-0 | 6-6 | +22 |
| Tobias HarrisF | 30 | 18 | 5 | 1 | 0 | 0 | 0 | 4 | 8-15 | 1-4 | 1-1 | +15 |
| Caris LeVertG | 24 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2-7 | 1-2 | 2-2 | -17 |
| Ausar ThompsonG-F | 23 | 8 | 7 | 2 | 1 | 0 | 3 | 5 | 3-7 | 0-0 | 2-4 | +15 |
| Isaiah StewartF-C | 14 | 8 | 6 | 1 | 0 | 0 | 3 | 5 | 2-3 | 1-1 | 3-3 | -18 |
| Javonte GreenG-F | 10 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0-2 | 0-1 | 0-0 | -10 |
| Jaden IveyG | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1-2 | 1-1 | 0-0 | -19 |
| Ronald Holland IIF | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -16 |
| Daniss JenkinsG | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -7 |
| Paul ReedF | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | -5 |
| Chaz LanierG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaac JonesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Wendell Moore Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 109 | 49 | 22 | 7 | 8 | 24 | 27 | 37-84 | 11-28 | 24-31 |
Team comparison
Recent meetings
- Oct 29: ORL 116, DET 135
- Jan 25: DET 113, ORL 121
- Jan 1: ORL 96, DET 105
- Nov 23: DET 100, ORL 111