Houston Rockets at Phoenix Suns
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 30 | 29 | 25 | 30 | 114 |
| Phoenix Suns | 23 | 27 | 25 | 17 | 92 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 37 | 28 | 7 | 8 | 0 | 1 | 4 | 4 | 10-16 | 1-1 | 7-7 | +25 |
| Alperen SengunF-C | 35 | 18 | 5 | 5 | 0 | 1 | 4 | 3 | 8-14 | 2-4 | 0-0 | +12 |
| Jabari Smith Jr.F | 32 | 17 | 7 | 1 | 2 | 2 | 2 | 5 | 6-11 | 2-6 | 3-3 | +23 |
| Josh OkogieG | 30 | 9 | 6 | 1 | 3 | 0 | 0 | 3 | 4-11 | 0-2 | 1-3 | +18 |
| Reed SheppardG | 27 | 7 | 1 | 5 | 3 | 0 | 2 | 1 | 2-9 | 1-5 | 2-2 | +6 |
| Aaron HolidayG | 27 | 22 | 1 | 2 | 2 | 0 | 2 | 1 | 8-17 | 6-10 | 0-0 | +16 |
| JD DavisonG | 18 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +5 |
| Steven AdamsC | 16 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 | +6 |
| Clint CapelaC | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 |
| Isaiah CrawfordF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeff GreenF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 |
| Tari EasonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevon HarrisG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin DurantF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dorian Finney-SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Fred VanVleetG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 114 | 41 | 26 | 13 | 4 | 14 | 20 | 43-88 | 13-31 | 15-17 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 38 | 18 | 3 | 5 | 1 | 1 | 5 | 3 | 5-13 | 2-6 | 6-8 | -11 |
| Royce O'NealeF | 33 | 12 | 5 | 1 | 0 | 1 | 1 | 2 | 4-10 | 4-8 | 0-0 | -16 |
| Dillon BrooksG-F | 32 | 29 | 3 | 0 | 1 | 0 | 2 | 5 | 11-22 | 2-8 | 5-6 | -14 |
| Collin GillespieG | 29 | 16 | 3 | 2 | 3 | 0 | 3 | 0 | 6-12 | 3-6 | 1-1 | -14 |
| Jordan GoodwinG | 27 | 7 | 4 | 0 | 2 | 0 | 5 | 2 | 3-8 | 1-3 | 0-0 | -24 |
| Isaiah LiversF | 23 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 0-3 | 0-3 | 0-0 | -5 |
| Nick RichardsC | 22 | 4 | 11 | 0 | 0 | 1 | 3 | 1 | 2-4 | 0-0 | 0-2 | -17 |
| Oso IghodaroF | 20 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 | +3 |
| Rasheer FlemingF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | -6 |
| Jamaree BouyeaG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | -2 |
| Nigel HayesF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -2 |
| Khaman MaluachC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Grayson AllenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Koby BreaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ryan DunnF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mark WilliamsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 92 | 39 | 11 | 9 | 4 | 21 | 20 | 33-80 | 13-37 | 13-19 |
Team comparison
Recent meetings
- Mar 30: HOU 148, PHX 109
- Mar 12: PHX 104, HOU 111
- Feb 12: PHX 111, HOU 119