Philadelphia 76ers at Detroit Pistons
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 27 | 27 | 36 | 15 | 105 |
| Detroit Pistons | 28 | 35 | 25 | 26 | 114 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 40 | 31 | 7 | 3 | 4 | 0 | 3 | 2 | 13-31 | 2-11 | 3-3 | -10 |
| VJ EdgecombeG | 37 | 18 | 7 | 3 | 1 | 0 | 2 | 5 | 6-15 | 4-8 | 2-2 | -1 |
| Andre DrummondC | 36 | 12 | 11 | 2 | 1 | 0 | 3 | 4 | 5-6 | 2-2 | 0-0 | +4 |
| Quentin GrimesG | 32 | 9 | 1 | 5 | 1 | 1 | 2 | 1 | 3-10 | 1-5 | 2-2 | +6 |
| Dominick BarlowF | 29 | 10 | 8 | 3 | 0 | 2 | 2 | 2 | 4-8 | 2-3 | 0-0 | +11 |
| Justin EdwardsF | 17 | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 4-7 | 3-6 | 2-2 | -6 |
| Kelly Oubre Jr.F | 15 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1-5 | 0-2 | 1-2 | -14 |
| Trendon WatfordF | 14 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 1-2 | -15 |
| Jabari WalkerF | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -11 |
| Adem BonaF | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 | -9 |
| Johni BroomeF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Eric GordonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kyle LowryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Joel EmbiidF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Paul GeorgeF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jared McCainG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Hunter SallisG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 105 | 46 | 19 | 9 | 4 | 15 | 20 | 39-90 | 14-39 | 13-15 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte GreenG-F | 37 | 21 | 9 | 3 | 1 | 2 | 1 | 2 | 5-12 | 3-9 | 8-9 | +2 |
| Daniss JenkinsG | 35 | 19 | 3 | 8 | 1 | 0 | 2 | 1 | 6-15 | 5-8 | 2-2 | +5 |
| Duncan RobinsonF | 31 | 15 | 6 | 3 | 2 | 1 | 1 | 1 | 5-12 | 3-6 | 2-3 | -9 |
| Paul ReedF | 25 | 10 | 8 | 3 | 2 | 3 | 3 | 1 | 5-9 | 0-1 | 0-0 | +6 |
| Ronald Holland IIF | 24 | 9 | 5 | 2 | 3 | 0 | 3 | 3 | 4-15 | 0-3 | 1-1 | 0 |
| Caris LeVertG | 23 | 14 | 2 | 6 | 0 | 1 | 1 | 2 | 5-8 | 3-4 | 1-2 | +5 |
| Isaiah StewartF-C | 23 | 14 | 7 | 1 | 0 | 0 | 2 | 3 | 6-11 | 1-3 | 1-1 | +3 |
| Chaz LanierG | 19 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 2-6 | 2-6 | 0-0 | +19 |
| Wendell Moore Jr.G | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | +23 |
| Bobi KlintmanF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -9 |
| Isaac JonesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cade CunninghamG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen DurenC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tobias HarrisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaden IveyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ausar ThompsonG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 114 | 46 | 32 | 9 | 7 | 13 | 17 | 41-92 | 17-41 | 15-18 |
Team comparison
Recent meetings
- Nov 9: DET 111, PHI 108
- Feb 7: PHI 112, DET 125
- Nov 30: PHI 111, DET 96
- Oct 30: DET 105, PHI 95