Phoenix Suns at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 19 | 30 | 34 | 24 | 107 |
| Golden State Warriors | 33 | 35 | 24 | 26 | 118 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 39 | 38 | 3 | 4 | 1 | 0 | 5 | 1 | 13-24 | 1-5 | 11-11 | +8 |
| Grayson AllenG | 35 | 16 | 4 | 5 | 3 | 0 | 1 | 4 | 6-15 | 4-9 | 0-0 | -20 |
| Ryan DunnF | 31 | 10 | 2 | 1 | 3 | 2 | 1 | 2 | 4-12 | 2-7 | 0-0 | +2 |
| Royce O'NealeF | 28 | 8 | 6 | 3 | 1 | 0 | 3 | 2 | 3-8 | 2-6 | 0-0 | -20 |
| Mark WilliamsC | 27 | 16 | 16 | 4 | 1 | 0 | 2 | 1 | 6-12 | 0-0 | 4-5 | +1 |
| Jordan GoodwinG | 24 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 2-4 | 1-2 | 0-0 | +6 |
| Collin GillespieG | 21 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 3-8 | 2-4 | 0-0 | -11 |
| Oso IghodaroF | 20 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 1-4 | 0-0 | 0-0 | -14 |
| Isaiah LiversF | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Nick RichardsC | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -4 |
| Nigel HayesF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Rasheer FlemingF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Khaman MaluachC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Koby BreaG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dillon BrooksG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen GreenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| CJ HuntleyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 107 | 46 | 25 | 10 | 5 | 17 | 17 | 40-91 | 12-33 | 15-16 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 34 | 28 | 4 | 3 | 1 | 1 | 2 | 3 | 9-23 | 5-12 | 5-5 | +7 |
| Moses MoodyG | 34 | 24 | 5 | 2 | 1 | 0 | 1 | 2 | 7-11 | 5-8 | 5-6 | +15 |
| Draymond GreenF | 33 | 2 | 5 | 8 | 1 | 1 | 4 | 1 | 1-2 | 0-1 | 0-2 | +13 |
| Quinten PostC | 27 | 14 | 7 | 3 | 1 | 2 | 1 | 2 | 5-7 | 4-6 | 0-0 | +16 |
| Jonathan KumingaF | 25 | 9 | 5 | 2 | 1 | 0 | 4 | 2 | 4-7 | 0-1 | 1-1 | 0 |
| Brandin PodziemskiG | 24 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 5-11 | 1-6 | 2-2 | +3 |
| Buddy HieldG | 20 | 12 | 2 | 2 | 1 | 0 | 1 | 2 | 4-7 | 3-5 | 1-1 | -13 |
| Trayce Jackson-DavisF | 15 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 1-1 | +2 |
| Jimmy ButlerG-F | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1-5 | 0-1 | 0-0 | +17 |
| Pat SpencerG | 11 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 2-2 | +5 |
| Gui SantosF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Will RichardG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Al HorfordC-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| De'Anthony MeltonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Alex TooheyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 118 | 39 | 33 | 9 | 4 | 15 | 18 | 41-83 | 19-42 | 17-20 |
Team comparison
Recent meetings
- Apr 8: GSW 133, PHX 95
- Jan 31: PHX 130, GSW 105
- Dec 28: PHX 105, GSW 109
- Nov 30: GSW 105, PHX 113