Detroit Pistons at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 32 | 31 | 24 | 28 | 115 |
| Houston Rockets | 33 | 23 | 30 | 25 | 111 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias HarrisF | 40 | 9 | 8 | 4 | 1 | 1 | 1 | 3 | 4-12 | 1-4 | 0-0 | -3 |
| Cade CunninghamG-F | 39 | 21 | 7 | 9 | 0 | 1 | 8 | 3 | 7-16 | 3-8 | 4-5 | +7 |
| Duncan RobinsonF | 38 | 17 | 3 | 2 | 0 | 3 | 0 | 4 | 5-9 | 4-8 | 3-3 | +15 |
| Ausar ThompsonG-F | 24 | 19 | 2 | 4 | 1 | 1 | 1 | 3 | 9-16 | 1-3 | 0-2 | -10 |
| Javonte GreenG-F | 20 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 2-6 | 1-2 | 2-3 | -7 |
| Paul ReedF | 19 | 13 | 9 | 1 | 0 | 2 | 2 | 4 | 6-10 | 1-1 | 0-0 | +6 |
| Isaiah StewartF-C | 17 | 4 | 4 | 0 | 0 | 2 | 1 | 6 | 1-4 | 1-3 | 1-4 | +2 |
| Ronald Holland IIF | 13 | 11 | 5 | 3 | 2 | 0 | 2 | 6 | 3-7 | 2-5 | 3-4 | +6 |
| Jalen DurenC | 12 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 3-4 | 0-0 | 0-0 | +5 |
| Chaz LanierG | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -6 |
| Daniss JenkinsG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 | +5 |
| Colby JonesG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaden IveyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Caris LeVertG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 115 | 48 | 26 | 6 | 11 | 17 | 31 | 42-90 | 16-39 | 15-23 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 40 | 11 | 6 | 2 | 1 | 1 | 2 | 4 | 3-14 | 3-9 | 2-2 | -6 |
| Alperen SengunF-C | 38 | 17 | 7 | 7 | 3 | 0 | 3 | 5 | 5-18 | 0-2 | 7-10 | +3 |
| Kevin DurantF | 37 | 37 | 3 | 1 | 3 | 1 | 0 | 3 | 9-18 | 3-3 | 16-18 | -1 |
| Amen ThompsonG-F | 30 | 10 | 4 | 1 | 0 | 0 | 2 | 5 | 2-8 | 0-1 | 6-10 | -6 |
| Tari EasonF | 28 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 2-5 | 0-1 | 0-0 | -5 |
| Steven AdamsC | 25 | 11 | 10 | 0 | 3 | 0 | 1 | 2 | 4-4 | 0-0 | 3-4 | -4 |
| Reed SheppardG | 20 | 9 | 2 | 1 | 3 | 0 | 3 | 2 | 3-11 | 3-4 | 0-0 | -13 |
| Josh OkogieG | 17 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 3-4 | 1-2 | 3-4 | +4 |
| Clint CapelaC | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +8 |
| JD DavisonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeff GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron HolidayG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah CrawfordF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dorian Finney-SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevon HarrisG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Fred VanVleetG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 111 | 45 | 15 | 14 | 2 | 13 | 24 | 32-83 | 10-22 | 37-48 |
Team comparison
Recent meetings
- Jan 20: DET 107, HOU 96
- Nov 10: HOU 101, DET 99