Golden State Warriors at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 18 | 28 | 25 | 23 | 94 |
| Houston Rockets | 28 | 32 | 27 | 22 | 109 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 37 | 20 | 5 | 9 | 1 | 1 | 6 | 0 | 6-15 | 4-9 | 4-4 | -3 |
| Draymond GreenF | 31 | 8 | 5 | 1 | 3 | 1 | 5 | 3 | 2-6 | 2-6 | 2-4 | -13 |
| Jonathan KumingaF | 26 | 11 | 3 | 2 | 0 | 1 | 1 | 2 | 4-12 | 2-5 | 1-2 | -3 |
| Quinten PostC | 25 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 4-9 | 4-8 | 0-0 | -4 |
| Moses MoodyG | 24 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 4-7 | 3-6 | 1-2 | -13 |
| Buddy HieldG | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 | -7 |
| Brandin PodziemskiG | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | -11 |
| Kevon LooneyF | 13 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 | -6 |
| Gary Payton IIG | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 | -4 |
| Pat SpencerG | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 5-7 | 1-1 | 0-0 | -2 |
| Gui SantosF | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 1-3 | 0-1 | 1-2 | -8 |
| Jimmy ButlerG-F | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | -7 |
| Braxton KeyG | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Kevin KnoxF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +2 |
| Trayce Jackson-DavisF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 |
| Team | 94 | 33 | 22 | 7 | 6 | 15 | 18 | 33-80 | 17-43 | 11-18 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 42 | 7 | 6 | 2 | 3 | 1 | 0 | 2 | 2-8 | 1-7 | 2-2 | +19 |
| Alperen SengunF-C | 37 | 17 | 16 | 7 | 2 | 0 | 3 | 4 | 6-15 | 1-2 | 4-5 | +28 |
| Jalen GreenG | 35 | 38 | 4 | 6 | 3 | 0 | 2 | 1 | 13-25 | 8-18 | 4-5 | +19 |
| Dillon BrooksG-F | 25 | 16 | 3 | 1 | 0 | 1 | 3 | 4 | 6-12 | 2-5 | 2-2 | +12 |
| Tari EasonF | 24 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 6-9 | 2-2 | 0-0 | -4 |
| Jabari Smith Jr.F | 24 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2-4 | 1-3 | 0-0 | +5 |
| Amen ThompsonG-F | 23 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 4-7 | 0-1 | 3-4 | +15 |
| Steven AdamsC | 17 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +2 |
| Aaron HolidayG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -1 |
| Jeff GreenF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 |
| Reed SheppardG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Cam WhitmoreF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Jeenathan WilliamsG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Jock LandaleC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 109 | 47 | 21 | 9 | 4 | 10 | 17 | 39-86 | 15-40 | 16-20 |
Team comparison
Recent meetings
- Apr 20: GSW 95, HOU 85 (playoffs)
- Apr 6: HOU 106, GSW 96
- Feb 13: GSW 105, HOU 98
- Dec 11: GSW 90, HOU 91
- Dec 5: HOU 93, GSW 99