Golden State Warriors at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 18 | 29 | 22 | 26 | 95 |
| Houston Rockets | 21 | 13 | 26 | 25 | 85 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 42 | 25 | 7 | 6 | 5 | 0 | 1 | 1 | 10-19 | 1-2 | 4-6 | +14 |
| Stephen CurryG | 40 | 31 | 6 | 3 | 1 | 0 | 4 | 2 | 12-19 | 5-9 | 2-2 | +3 |
| Draymond GreenF | 36 | 4 | 6 | 3 | 3 | 1 | 2 | 4 | 2-5 | 0-2 | 0-0 | +4 |
| Brandin PodziemskiG | 35 | 14 | 8 | 5 | 2 | 0 | 1 | 2 | 5-13 | 3-8 | 1-2 | +17 |
| Moses MoodyG | 28 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 2-5 | 1-4 | 2-2 | +6 |
| Gary Payton IIG | 16 | 7 | 3 | 1 | 2 | 0 | 1 | 1 | 3-6 | 1-2 | 0-0 | -10 |
| Buddy HieldG | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | +7 |
| Quinten PostC | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | +4 |
| Kevon LooneyF | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +4 |
| Gui SantosF | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 2-2 | +1 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin KnoxF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 95 | 36 | 20 | 14 | 1 | 11 | 18 | 36-76 | 12-32 | 11-14 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 40 | 10 | 1 | 7 | 1 | 0 | 2 | 2 | 4-19 | 2-13 | 0-0 | -3 |
| Alperen SengunF-C | 36 | 26 | 9 | 1 | 3 | 0 | 5 | 2 | 11-18 | 1-2 | 3-4 | -7 |
| Dillon BrooksG-F | 34 | 11 | 3 | 2 | 1 | 0 | 0 | 3 | 3-9 | 2-5 | 3-4 | -13 |
| Amen ThompsonG-F | 33 | 8 | 9 | 6 | 1 | 1 | 2 | 4 | 4-9 | 0-0 | 0-4 | -16 |
| Jalen GreenG | 31 | 7 | 8 | 2 | 0 | 0 | 1 | 1 | 3-15 | 0-4 | 1-2 | -5 |
| Jabari Smith Jr.F | 25 | 11 | 6 | 0 | 1 | 1 | 4 | 3 | 3-3 | 1-1 | 4-4 | -6 |
| Tari EasonF | 21 | 6 | 4 | 0 | 2 | 1 | 1 | 0 | 3-10 | 0-4 | 0-0 | -4 |
| Steven AdamsC | 19 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-2 | +4 |
| Jeff GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron HolidayG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jock LandaleC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Reed SheppardG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cam WhitmoreF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeenathan WilliamsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| N'Faly DanteC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jack McVeighG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| David RoddyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 85 | 52 | 19 | 9 | 3 | 16 | 15 | 34-87 | 6-29 | 11-20 |
Team comparison
Recent meetings
- Apr 6: HOU 106, GSW 96
- Feb 13: GSW 105, HOU 98
- Dec 11: GSW 90, HOU 91
- Dec 5: HOU 93, GSW 99
- Nov 2: GSW 127, HOU 121