Golden State Warriors at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 18 | 19 | 32 | 21 | 90 |
| Houston Rockets | 20 | 24 | 24 | 23 | 91 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan KumingaF | 36 | 20 | 7 | 1 | 0 | 1 | 1 | 2 | 8-20 | 2-6 | 2-6 | +2 |
| Buddy HieldG | 35 | 15 | 4 | 0 | 2 | 3 | 1 | 3 | 6-12 | 3-9 | 0-0 | +9 |
| Stephen CurryG | 34 | 19 | 3 | 5 | 2 | 1 | 1 | 0 | 8-17 | 3-9 | 0-1 | +4 |
| Brandin PodziemskiG | 31 | 8 | 2 | 4 | 2 | 0 | 1 | 0 | 3-9 | 2-5 | 0-0 | +4 |
| Draymond GreenF | 30 | 8 | 3 | 4 | 2 | 1 | 5 | 4 | 4-9 | 0-2 | 0-0 | -2 |
| Lindy Waters IIIF | 23 | 8 | 5 | 2 | 1 | 0 | 3 | 0 | 3-6 | 2-4 | 0-0 | -3 |
| Gary Payton IIG | 18 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 2-4 | 0-2 | 0-0 | -14 |
| Trayce Jackson-DavisF | 15 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 2-2 | +3 |
| Kevon LooneyF | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -4 |
| Kyle AndersonF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Pat SpencerG | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +1 |
| Gui SantosF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Reece BeekmanG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| De'Anthony MeltonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Moses MoodyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Quinten PostC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Andrew WigginsF-G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 90 | 39 | 22 | 13 | 8 | 15 | 11 | 37-84 | 12-38 | 4-9 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksG-F | 38 | 9 | 4 | 1 | 2 | 1 | 1 | 4 | 4-8 | 0-2 | 1-1 | -1 |
| Jabari Smith Jr.F | 38 | 15 | 1 | 1 | 0 | 2 | 1 | 1 | 6-11 | 3-8 | 0-0 | -1 |
| Fred VanVleetG | 36 | 8 | 2 | 7 | 0 | 0 | 4 | 3 | 3-13 | 2-9 | 0-0 | -5 |
| Alperen SengunF-C | 32 | 26 | 11 | 5 | 3 | 0 | 4 | 0 | 10-18 | 0-1 | 6-7 | -4 |
| Jalen GreenG | 31 | 12 | 4 | 3 | 3 | 0 | 5 | 1 | 5-15 | 0-4 | 2-2 | +3 |
| Amen ThompsonG-F | 29 | 10 | 6 | 3 | 1 | 2 | 1 | 1 | 5-7 | 0-0 | 0-0 | +6 |
| Tari EasonF | 24 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 4-7 | 1-1 | 0-0 | +4 |
| Aaron HolidayG | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | +3 |
| Steven AdamsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeff GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jock LandaleC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Reed SheppardG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cam WhitmoreF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeenathan WilliamsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| N'Faly DanteC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jack McVeighG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 91 | 36 | 23 | 10 | 5 | 16 | 14 | 38-83 | 6-27 | 9-10 |
Team comparison
Recent meetings
- Dec 5: HOU 93, GSW 99
- Nov 2: GSW 127, HOU 121