Golden State Warriors at Phoenix Suns
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 37 | 32 | 26 | 38 | 133 |
| Phoenix Suns | 24 | 19 | 18 | 34 | 95 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 26 | 25 | 9 | 6 | 1 | 1 | 2 | 0 | 9-17 | 3-9 | 4-4 | +31 |
| Brandin PodziemskiG | 22 | 22 | 5 | 3 | 1 | 0 | 2 | 1 | 7-12 | 4-6 | 4-4 | +20 |
| Buddy HieldG | 21 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3-8 | 1-6 | 0-0 | +9 |
| Jonathan KumingaF | 21 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 4-9 | 0-2 | 2-2 | +9 |
| Gui SantosF | 21 | 7 | 9 | 3 | 2 | 1 | 1 | 0 | 3-7 | 1-4 | 0-0 | +15 |
| Jimmy ButlerG-F | 20 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 6-7 | +22 |
| Draymond GreenF | 20 | 5 | 2 | 4 | 2 | 0 | 3 | 1 | 1-4 | 1-2 | 2-2 | +19 |
| Trayce Jackson-DavisF | 19 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 4-5 | 0-1 | 5-7 | +9 |
| Moses MoodyG | 18 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 2-5 | 1-2 | 0-0 | +19 |
| Kevon LooneyF | 14 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | +13 |
| Pat SpencerG | 12 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 4-6 | 2-3 | 0-0 | +4 |
| Kevin KnoxF | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3-6 | 1-3 | 3-4 | +9 |
| Jackson RoweF | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | +9 |
| Braxton KeyG | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | 1-2 | +2 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Quinten PostC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 133 | 57 | 31 | 14 | 3 | 15 | 10 | 45-93 | 15-40 | 28-34 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 30 | 21 | 3 | 4 | 0 | 1 | 5 | 0 | 7-17 | 0-5 | 7-7 | -32 |
| Bradley BealG | 26 | 7 | 2 | 4 | 1 | 0 | 3 | 2 | 3-8 | 1-6 | 0-0 | -23 |
| Ryan DunnF | 25 | 12 | 4 | 0 | 4 | 0 | 2 | 4 | 4-10 | 2-7 | 2-2 | -16 |
| Collin GillespieG | 24 | 6 | 3 | 4 | 3 | 0 | 1 | 2 | 2-9 | 2-5 | 0-0 | -13 |
| Oso IghodaroF | 21 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 | -18 |
| Nick RichardsC | 20 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 2-5 | 0-0 | 0-0 | -18 |
| Royce O'NealeF | 18 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1-6 | 1-5 | 0-0 | -28 |
| Grayson AllenG | 18 | 12 | 1 | 1 | 1 | 0 | 1 | 2 | 4-9 | 3-6 | 1-2 | -6 |
| Tyus JonesG | 16 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -13 |
| Cody MartinF | 15 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 2-4 | 0-1 | 2-2 | -8 |
| Mason PlumleeF-C | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1-1 | 0-0 | 1-2 | -4 |
| Damion LeeG | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 3-5 | 2-4 | 0-0 | -9 |
| Monte MorrisG | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 3-3 | 1-1 | 0-0 | -2 |
| Bol BolC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Vasilije MicicG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BridgesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin DurantF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TyTy Washington Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 95 | 41 | 22 | 12 | 4 | 19 | 19 | 35-88 | 12-43 | 13-15 |
Team comparison
Recent meetings
- Jan 31: PHX 130, GSW 105
- Dec 28: PHX 105, GSW 109
- Nov 30: GSW 105, PHX 113