Denver Nuggets at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Denver Nuggets | 44 | 16 | 24 | 20 | 104 |
| Golden State Warriors | 34 | 32 | 30 | 22 | 118 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 41 | 23 | 9 | 2 | 0 | 1 | 4 | 3 | 9-15 | 3-7 | 2-2 | -13 |
| Christian BraunG | 38 | 16 | 7 | 4 | 2 | 0 | 4 | 4 | 7-12 | 2-4 | 0-1 | -7 |
| Nikola JokicC | 37 | 33 | 12 | 9 | 2 | 0 | 6 | 2 | 13-17 | 4-7 | 3-3 | -4 |
| Aaron GordonF | 34 | 15 | 2 | 8 | 0 | 1 | 3 | 4 | 4-8 | 0-2 | 7-7 | -10 |
| Peyton WatsonG | 33 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2-6 | 0-2 | 0-0 | -6 |
| Jalen PickettG | 24 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 3-7 | 2-6 | 0-0 | -12 |
| Russell WestbrookG | 20 | 5 | 4 | 2 | 1 | 1 | 4 | 1 | 2-9 | 1-3 | 0-0 | -8 |
| Zeke NnajiF-C | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Vlatko CancarF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Trey AlexanderG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Julian StrawtherG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Hunter TysonF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Spencer JonesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dario SaricF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| PJ HallC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| DaRon Holmes IIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jamal MurrayG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| DeAndre JordanC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 104 | 38 | 28 | 8 | 4 | 25 | 18 | 40-74 | 12-31 | 12-13 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 36 | 26 | 8 | 6 | 2 | 0 | 3 | 2 | 10-16 | 4-8 | 2-2 | +11 |
| Jimmy ButlerG-F | 34 | 19 | 3 | 5 | 5 | 0 | 1 | 2 | 6-13 | 1-3 | 6-6 | +21 |
| Stephen CurryG | 32 | 36 | 2 | 5 | 2 | 0 | 2 | 2 | 13-24 | 7-15 | 3-3 | +6 |
| Draymond GreenF | 30 | 8 | 3 | 3 | 1 | 1 | 2 | 3 | 4-8 | 0-2 | 0-1 | +14 |
| Moses MoodyG | 25 | 8 | 3 | 0 | 2 | 0 | 1 | 1 | 2-3 | 2-2 | 2-2 | +9 |
| Jonathan KumingaF | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 3-9 | 0-1 | 0-0 | 0 |
| Kevon LooneyF | 18 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 3-4 | +5 |
| Buddy HieldG | 17 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2-6 | 1-3 | 0-0 | -3 |
| Quinten PostC | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 | +6 |
| Gui SantosF | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Gary Payton IIG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Trayce Jackson-DavisF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin KnoxF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 118 | 36 | 25 | 14 | 2 | 13 | 15 | 43-88 | 16-38 | 16-18 |
Team comparison
Recent meetings
- Mar 17: DEN 114, GSW 105
- Dec 3: GSW 115, DEN 119