Golden State Warriors at Los Angeles Lakers
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 26 | 34 | 28 | 35 | 123 |
| Los Angeles Lakers | 22 | 25 | 30 | 39 | 116 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 36 | 11 | 4 | 2 | 3 | 0 | 1 | 0 | 4-7 | 1-2 | 2-2 | -1 |
| Brandin PodziemskiG | 36 | 28 | 8 | 6 | 1 | 0 | 1 | 2 | 10-17 | 8-10 | 0-0 | +5 |
| Draymond GreenF | 34 | 8 | 11 | 5 | 0 | 1 | 5 | 4 | 3-9 | 2-4 | 0-2 | +4 |
| Stephen CurryG | 34 | 37 | 3 | 6 | 0 | 0 | 2 | 1 | 10-21 | 4-11 | 13-14 | -1 |
| Moses MoodyG | 29 | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 3-7 | 3-6 | 4-4 | -4 |
| Jonathan KumingaF | 25 | 18 | 9 | 4 | 0 | 1 | 0 | 3 | 7-12 | 1-3 | 3-5 | +9 |
| Quinten PostC | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1-4 | 0-2 | 2-2 | +7 |
| Buddy HieldG | 13 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | +7 |
| Gui SantosF | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0-1 | 0-1 | 2-2 | +9 |
| Kevon LooneyF | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin KnoxF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 123 | 46 | 30 | 5 | 2 | 13 | 21 | 39-82 | 19-42 | 26-31 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 40 | 33 | 5 | 9 | 1 | 1 | 4 | 2 | 10-15 | 5-8 | 8-9 | -1 |
| Austin ReavesG | 40 | 31 | 6 | 3 | 1 | 0 | 0 | 5 | 10-20 | 9-16 | 2-3 | +2 |
| Luka DoncicF-G | 38 | 19 | 8 | 7 | 0 | 1 | 1 | 3 | 6-17 | 0-6 | 7-7 | -3 |
| Rui HachimuraF | 34 | 24 | 6 | 3 | 0 | 0 | 1 | 2 | 9-15 | 3-6 | 3-4 | -1 |
| Dorian Finney-SmithF | 29 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 1-6 | 0-5 | 0-0 | -14 |
| Gabe VincentG | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1-5 | 1-5 | 0-0 | -14 |
| Jaxson HayesC | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | +3 |
| Jordan GoodwinG | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Jarred VanderbiltF | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -7 |
| Bronny JamesG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dalton KnechtF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Christian KolokoC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Alex LenC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Shake MiltonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Markieff MorrisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trey JemisonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Maxi KleberF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 116 | 39 | 23 | 5 | 3 | 8 | 23 | 39-86 | 18-47 | 20-23 |
Team comparison
Recent meetings
- Feb 6: GSW 112, LAL 120
- Jan 25: LAL 118, GSW 108
- Dec 25: LAL 115, GSW 113