Golden State Warriors at Miami Heat
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 22 | 18 | 30 | 16 | 86 |
| Miami Heat | 28 | 29 | 26 | 29 | 112 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 30 | 14 | 3 | 4 | 2 | 0 | 1 | 1 | 6-16 | 2-6 | 0-1 | -4 |
| Jimmy ButlerG-F | 29 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 5-12 | 0-2 | 1-1 | -19 |
| Buddy HieldG | 26 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 3-8 | 2-5 | 2-2 | -5 |
| Moses MoodyG | 25 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 3-13 | 0-9 | 1-1 | -23 |
| Jonathan KumingaF | 25 | 15 | 2 | 2 | 2 | 0 | 1 | 0 | 4-10 | 1-3 | 6-9 | -13 |
| Draymond GreenF | 23 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 1-4 | 0-3 | 0-0 | -23 |
| Gary Payton IIG | 20 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 2-2 | 0-0 | 0-0 | -21 |
| Gui SantosF | 20 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 5-8 | 3-6 | 0-0 | -2 |
| Kevon LooneyF | 14 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 1-2 | 0 |
| Quinten PostC | 14 | 3 | 1 | 3 | 0 | 0 | 4 | 2 | 1-5 | 1-4 | 0-0 | -15 |
| Pat SpencerG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -3 |
| Trayce Jackson-DavisF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -1 |
| Kevin KnoxF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Stephen CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 86 | 38 | 20 | 8 | 1 | 12 | 14 | 33-83 | 9-38 | 11-16 |
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroG | 36 | 20 | 3 | 7 | 0 | 0 | 2 | 0 | 7-10 | 4-4 | 2-2 | +33 |
| Bam AdebayoC-F | 34 | 27 | 8 | 1 | 1 | 1 | 3 | 1 | 9-18 | 2-3 | 7-9 | +23 |
| Davion MitchellG | 32 | 12 | 5 | 7 | 1 | 0 | 2 | 3 | 5-8 | 2-2 | 0-1 | +14 |
| Haywood HighsmithF | 30 | 0 | 6 | 3 | 1 | 0 | 0 | 4 | 0-2 | 0-1 | 0-0 | +25 |
| Andrew WigginsF-G | 28 | 10 | 5 | 5 | 2 | 3 | 2 | 2 | 4-13 | 2-4 | 0-0 | +2 |
| Kel'el WareC | 28 | 14 | 10 | 0 | 0 | 1 | 2 | 4 | 7-11 | 0-1 | 0-0 | +4 |
| Alec BurksG | 24 | 17 | 2 | 0 | 1 | 0 | 1 | 1 | 6-8 | 5-7 | 0-0 | +5 |
| Kyle AndersonF | 20 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 3-3 | 1-1 | 0-0 | +24 |
| Jaime Jaquez Jr.G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pelle LarssonG | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 |
| Nikola JovicF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin LoveF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Duncan RobinsonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Terry RozierG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Josh ChristopherG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Keshad JohnsonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dru SmithG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah StevensG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 42 | 26 | 8 | 5 | 15 | 15 | 43-77 | 17-25 | 9-12 |
Team comparison
Recent meetings
- Jan 7: MIA 114, GSW 98