Toronto Raptors at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 30 | 31 | 31 | 22 | 114 |
| Golden State Warriors | 33 | 34 | 26 | 24 | 117 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 34 | 29 | 10 | 6 | 0 | 1 | 3 | 1 | 11-16 | 1-2 | 6-8 | -1 |
| Jamison BattleF | 33 | 14 | 2 | 2 | 1 | 0 | 1 | 4 | 5-12 | 4-10 | 0-0 | -2 |
| Immanuel QuickleyG | 31 | 21 | 4 | 8 | 3 | 0 | 5 | 3 | 8-17 | 3-7 | 2-3 | -2 |
| Jonathan MogboF | 28 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 2-5 | 0-0 | 1-1 | +1 |
| Jakob PoeltlC | 28 | 18 | 8 | 2 | 0 | 2 | 2 | 4 | 8-9 | 0-0 | 2-2 | +3 |
| Jamal SheadG | 27 | 11 | 4 | 6 | 1 | 0 | 5 | 3 | 4-7 | 2-3 | 1-1 | +6 |
| Ochai AgbajiG | 26 | 9 | 5 | 1 | 0 | 1 | 2 | 6 | 4-6 | 1-3 | 0-0 | -11 |
| Colin CastletonC | 19 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 2-4 | 0-0 | 3-4 | -8 |
| AJ LawsonG | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 |
| Garrett TempleG-F | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Chris BoucherF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Orlando RobinsonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| RJ BarrettF-G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ulrich ChomcheC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gradey DickG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandon IngramF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jared RhodenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ja'Kobe WalterG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 114 | 44 | 32 | 7 | 4 | 23 | 24 | 44-78 | 11-26 | 15-19 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 36 | 16 | 11 | 12 | 2 | 2 | 2 | 2 | 4-15 | 1-2 | 7-10 | +5 |
| Brandin PodziemskiG | 35 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 6-14 | 3-7 | 0-0 | +7 |
| Draymond GreenF | 31 | 21 | 7 | 5 | 4 | 0 | 4 | 4 | 7-18 | 5-14 | 2-2 | -5 |
| Moses MoodyG | 27 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0-5 | 0-3 | 4-4 | +4 |
| Stephen CurryG | 25 | 17 | 2 | 1 | 0 | 1 | 3 | 0 | 6-8 | 2-4 | 3-5 | -7 |
| Jonathan KumingaF | 25 | 16 | 4 | 3 | 2 | 0 | 2 | 3 | 7-15 | 1-5 | 1-1 | -2 |
| Quinten PostC | 22 | 18 | 2 | 0 | 1 | 1 | 0 | 2 | 6-10 | 6-9 | 0-0 | +5 |
| Buddy HieldG | 19 | 8 | 5 | 4 | 1 | 0 | 2 | 2 | 1-4 | 1-3 | 5-5 | +7 |
| Gui SantosF | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Kevon LooneyF | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | +4 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 117 | 38 | 30 | 13 | 5 | 14 | 15 | 38-90 | 19-47 | 22-28 |
Team comparison
Recent meetings
- Jan 13: GSW 101, TOR 104