Denver Nuggets at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Denver Nuggets | 29 | 33 | 27 | 25 | 114 |
| Golden State Warriors | 22 | 28 | 27 | 28 | 105 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell WestbrookG | 42 | 12 | 12 | 16 | 3 | 2 | 7 | 4 | 5-18 | 2-9 | 0-0 | +5 |
| Michael Porter Jr.F | 41 | 21 | 10 | 5 | 2 | 0 | 0 | 3 | 7-18 | 3-10 | 4-4 | +20 |
| Aaron GordonF | 37 | 38 | 6 | 3 | 0 | 0 | 7 | 2 | 14-23 | 4-6 | 6-6 | +13 |
| Peyton WatsonG | 35 | 13 | 5 | 1 | 1 | 4 | 1 | 3 | 5-8 | 1-2 | 2-6 | +14 |
| Vlatko CancarF | 24 | 5 | 8 | 2 | 1 | 0 | 3 | 1 | 2-4 | 1-2 | 0-0 | +3 |
| Hunter TysonF | 20 | 9 | 7 | 2 | 2 | 0 | 0 | 3 | 4-9 | 1-4 | 0-0 | -3 |
| Spencer JonesF | 19 | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 3-4 | 0-1 | 0-0 | +3 |
| Zeke NnajiF-C | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 2-2 | -4 |
| Jalen PickettG | 11 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 1-6 | 1-4 | 0-0 | -6 |
| PJ HallC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| DeAndre JordanC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dario SaricF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trey AlexanderG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Christian BraunG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| DaRon Holmes IIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nikola JokicC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jamal MurrayG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Julian StrawtherG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 114 | 53 | 32 | 12 | 7 | 20 | 24 | 43-92 | 14-39 | 14-18 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 36 | 20 | 4 | 7 | 3 | 0 | 7 | 2 | 6-21 | 4-14 | 4-4 | -7 |
| Jimmy ButlerG-F | 33 | 23 | 8 | 6 | 2 | 1 | 2 | 2 | 8-16 | 1-4 | 6-10 | -9 |
| Draymond GreenF | 33 | 10 | 6 | 5 | 3 | 5 | 4 | 5 | 5-6 | 0-1 | 0-1 | -5 |
| Jonathan KumingaF | 28 | 13 | 3 | 4 | 1 | 0 | 3 | 3 | 4-11 | 0-2 | 5-8 | +6 |
| Gary Payton IIG | 26 | 18 | 3 | 1 | 3 | 1 | 0 | 3 | 8-10 | 2-3 | 0-1 | -1 |
| Moses MoodyG | 25 | 9 | 2 | 0 | 2 | 1 | 0 | 2 | 4-9 | 1-4 | 0-0 | -12 |
| Buddy HieldG | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 |
| Kevon LooneyF | 15 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | 3-3 | 0-0 | 0-3 | -4 |
| Gui SantosF | 14 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| Quinten PostC | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 105 | 38 | 24 | 16 | 10 | 20 | 21 | 41-84 | 8-33 | 15-27 |
Team comparison
Recent meetings
- Dec 3: GSW 115, DEN 119