New York Knicks at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New York Knicks | 31 | 19 | 22 | 22 | 94 |
| Golden State Warriors | 32 | 22 | 21 | 22 | 97 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh HartG | 39 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 0-7 | 0-2 | 0-0 | -5 |
| OG AnunobyF | 38 | 23 | 9 | 2 | 3 | 1 | 2 | 3 | 7-15 | 2-3 | 7-9 | -1 |
| Mikal BridgesF | 38 | 19 | 6 | 3 | 0 | 0 | 4 | 1 | 8-14 | 1-3 | 2-2 | +2 |
| Miles McBrideG | 38 | 19 | 5 | 4 | 0 | 1 | 2 | 3 | 8-17 | 3-6 | 0-0 | +3 |
| Karl-Anthony TownsC | 30 | 29 | 12 | 3 | 0 | 1 | 2 | 6 | 12-21 | 3-5 | 2-2 | -1 |
| Landry ShametG | 21 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -8 |
| Mitchell RobinsonC | 16 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | +4 |
| Precious AchiuwaF | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Cameron PayneG | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-4 | 0-4 | 0-0 | -6 |
| Tyler KolekG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| PJ TuckerF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Anton WatsonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Delon WrightG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| MarJon BeauchampF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BrunsonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pacome DadietF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ariel HukportiC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin McCullar Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 94 | 49 | 20 | 6 | 6 | 13 | 16 | 37-86 | 9-24 | 11-13 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 35 | 28 | 7 | 5 | 0 | 1 | 3 | 2 | 8-20 | 4-13 | 8-9 | -5 |
| Jimmy ButlerG-F | 33 | 11 | 6 | 7 | 1 | 0 | 1 | 2 | 3-11 | 1-2 | 4-4 | +10 |
| Moses MoodyG | 33 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 7-14 | 4-8 | 0-0 | +10 |
| Draymond GreenF | 32 | 9 | 4 | 3 | 1 | 1 | 3 | 3 | 3-9 | 1-5 | 2-2 | +2 |
| Gary Payton IIG | 25 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 0-0 | +12 |
| Gui SantosF | 21 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-1 | -1 |
| Jonathan KumingaF | 20 | 10 | 5 | 5 | 0 | 1 | 1 | 1 | 3-8 | 0-0 | 4-6 | -10 |
| Quinten PostC | 19 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 | +2 |
| Buddy HieldG | 15 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1-7 | 1-7 | 0-0 | -5 |
| Kevon LooneyF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 97 | 45 | 25 | 7 | 5 | 9 | 13 | 33-83 | 13-41 | 18-22 |
Team comparison
Recent meetings
- Mar 4: GSW 114, NYK 102