Phoenix Suns at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 27 | 25 | 27 | 25 | 104 |
| Houston Rockets | 32 | 25 | 31 | 23 | 111 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 37 | 19 | 7 | 0 | 1 | 1 | 5 | 1 | 8-12 | 2-2 | 1-2 | -13 |
| Devin BookerG | 37 | 19 | 3 | 4 | 0 | 0 | 2 | 3 | 7-15 | 2-5 | 3-5 | -5 |
| Bradley BealG | 33 | 25 | 0 | 3 | 1 | 0 | 2 | 4 | 9-14 | 0-4 | 7-7 | -15 |
| Oso IghodaroF | 28 | 8 | 6 | 0 | 0 | 4 | 3 | 4 | 4-4 | 0-0 | 0-0 | -4 |
| Royce O'NealeF | 28 | 2 | 4 | 8 | 3 | 1 | 2 | 2 | 1-6 | 0-5 | 0-0 | -2 |
| Tyus JonesG | 20 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 4-8 | 3-6 | 0-0 | -1 |
| Bol BolC | 17 | 7 | 3 | 1 | 2 | 0 | 2 | 2 | 2-7 | 1-3 | 2-2 | -7 |
| Ryan DunnF | 17 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1-3 | 1-2 | 1-2 | -9 |
| Mason PlumleeF-C | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -3 |
| Collin GillespieG | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +9 |
| Damion LeeG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +8 |
| TyTy Washington Jr.G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +7 |
| Vasilije MicicG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Grayson AllenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BridgesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cody MartinF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Monte MorrisG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nick RichardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 104 | 37 | 22 | 7 | 8 | 16 | 18 | 39-73 | 10-28 | 16-20 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenG | 37 | 29 | 7 | 4 | 3 | 0 | 2 | 0 | 8-16 | 3-6 | 10-11 | +16 |
| Dillon BrooksG-F | 35 | 19 | 1 | 4 | 0 | 0 | 1 | 2 | 8-14 | 2-5 | 1-3 | +14 |
| Alperen SengunF-C | 33 | 20 | 4 | 7 | 1 | 0 | 5 | 4 | 7-7 | 1-1 | 5-6 | +15 |
| Jabari Smith Jr.F | 33 | 8 | 4 | 3 | 1 | 0 | 1 | 3 | 4-12 | 0-6 | 0-0 | +11 |
| Fred VanVleetG | 28 | 10 | 2 | 4 | 4 | 0 | 0 | 2 | 4-9 | 2-6 | 0-0 | +16 |
| Tari EasonF | 26 | 15 | 10 | 1 | 1 | 2 | 0 | 4 | 6-13 | 2-5 | 1-2 | +4 |
| Aaron HolidayG | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 | -11 |
| Steven AdamsC | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | +1 |
| Jock LandaleC | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 1-1 | +1 |
| Jeff GreenF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -8 |
| Cam WhitmoreF | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | -10 |
| Jae'Sean TateF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Jeenathan WilliamsG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Reed SheppardG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Amen ThompsonG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| N'Faly DanteC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jack McVeighG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| David RoddyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 111 | 38 | 25 | 11 | 3 | 9 | 19 | 40-88 | 12-38 | 19-25 |
Team comparison
Recent meetings
- Feb 12: PHX 111, HOU 119