Portland Trail Blazers at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portland Trail Blazers | 27 | 22 | 43 | 28 | 120 |
| Golden State Warriors | 35 | 33 | 34 | 28 | 130 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 41 | 34 | 16 | 6 | 2 | 0 | 6 | 2 | 11-15 | 5-7 | 7-7 | -3 |
| Anfernee SimonsG | 39 | 32 | 2 | 2 | 2 | 0 | 3 | 0 | 12-21 | 6-10 | 2-2 | -5 |
| Toumani CamaraF | 37 | 7 | 1 | 2 | 4 | 1 | 2 | 2 | 3-9 | 1-6 | 0-0 | -7 |
| Donovan ClinganC | 32 | 15 | 9 | 6 | 0 | 4 | 0 | 3 | 6-9 | 1-2 | 2-4 | +4 |
| Scoot HendersonG | 30 | 12 | 2 | 4 | 1 | 0 | 3 | 2 | 5-13 | 1-5 | 1-1 | -18 |
| Shaedon SharpeG | 29 | 9 | 7 | 8 | 0 | 0 | 5 | 2 | 3-10 | 1-4 | 2-3 | -3 |
| Duop ReathC | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 | -8 |
| Jabari WalkerF | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 3-4 | 3-3 | 0-0 | -9 |
| Dalano BantonG | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-1 | 0-0 | -1 |
| Sidy CissokoG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jerami GrantF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bryce McGowensG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Justin MinayaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kris MurrayF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rayan RupertG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Deandre AytonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Matisse ThybulleG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Robert Williams IIIC-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 120 | 43 | 31 | 9 | 5 | 19 | 13 | 44-91 | 18-42 | 14-17 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 35 | 15 | 10 | 10 | 3 | 0 | 1 | 0 | 4-10 | 0-0 | 7-8 | +1 |
| Stephen CurryG | 34 | 24 | 2 | 3 | 2 | 0 | 4 | 0 | 6-14 | 5-11 | 7-7 | +6 |
| Moses MoodyG | 30 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 7-10 | 2-5 | 4-4 | -2 |
| Draymond GreenF | 28 | 4 | 4 | 7 | 4 | 0 | 3 | 1 | 1-3 | 1-2 | 1-2 | +4 |
| Gary Payton IIG | 28 | 26 | 2 | 1 | 1 | 1 | 1 | 2 | 11-16 | 4-6 | 0-0 | +14 |
| Quinten PostC | 25 | 11 | 7 | 2 | 1 | 3 | 1 | 5 | 4-10 | 3-5 | 0-0 | -2 |
| Buddy HieldG | 25 | 20 | 2 | 7 | 2 | 1 | 3 | 2 | 7-10 | 6-9 | 0-0 | +16 |
| Kevon LooneyF | 20 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 | +6 |
| Gui SantosF | 15 | 4 | 5 | 2 | 0 | 0 | 3 | 5 | 2-6 | 0-3 | 0-0 | +7 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin KnoxF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 130 | 40 | 35 | 16 | 5 | 17 | 16 | 45-85 | 21-41 | 19-21 |
Team comparison
Recent meetings
- Oct 23: GSW 140, POR 104