Detroit Pistons at Portland Trail Blazers
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 31 | 33 | 33 | 22 | 119 |
| Portland Trail Blazers | 28 | 30 | 28 | 26 | 112 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias HarrisF | 37 | 20 | 9 | 2 | 0 | 2 | 0 | 3 | 9-13 | 1-3 | 1-2 | +12 |
| Cade CunninghamG-F | 36 | 28 | 4 | 5 | 0 | 0 | 8 | 3 | 9-17 | 2-4 | 8-9 | +9 |
| Jalen DurenC | 29 | 18 | 12 | 2 | 2 | 0 | 1 | 5 | 7-10 | 0-0 | 4-4 | +9 |
| Tim Hardaway Jr.G | 27 | 13 | 7 | 2 | 1 | 0 | 1 | 0 | 5-11 | 3-8 | 0-0 | +7 |
| Malik BeasleyG | 26 | 10 | 2 | 0 | 1 | 0 | 2 | 1 | 4-11 | 2-8 | 0-0 | -6 |
| Dennis SchroderG | 24 | 12 | 4 | 4 | 1 | 0 | 0 | 5 | 3-10 | 0-3 | 6-6 | -3 |
| Ausar ThompsonG-F | 21 | 5 | 6 | 2 | 2 | 0 | 1 | 5 | 2-5 | 0-0 | 1-4 | +14 |
| Isaiah StewartF-C | 19 | 5 | 6 | 2 | 0 | 5 | 0 | 0 | 2-6 | 0-1 | 1-4 | -2 |
| Simone FontecchioF | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 2-2 | -4 |
| Ronald Holland IIF | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 1-1 | -1 |
| Ron Harper Jr.F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Paul ReedF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Lindy Waters IIIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaden IveyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Daniss JenkinsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 119 | 54 | 22 | 7 | 8 | 13 | 24 | 43-87 | 9-28 | 24-32 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami GrantF | 36 | 25 | 2 | 1 | 0 | 0 | 2 | 2 | 6-12 | 6-11 | 7-7 | -10 |
| Anfernee SimonsG | 36 | 34 | 2 | 1 | 1 | 0 | 1 | 2 | 14-26 | 4-13 | 2-2 | -13 |
| Toumani CamaraF | 33 | 7 | 5 | 5 | 1 | 2 | 1 | 5 | 2-6 | 1-2 | 2-4 | -12 |
| Scoot HendersonG | 32 | 15 | 5 | 2 | 0 | 0 | 3 | 4 | 4-14 | 1-6 | 6-7 | +17 |
| Shaedon SharpeG | 28 | 12 | 4 | 1 | 0 | 0 | 2 | 5 | 4-11 | 0-5 | 4-5 | -18 |
| Duop ReathC | 25 | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 1-9 | 1-8 | 2-2 | +11 |
| Donovan ClinganC | 22 | 3 | 9 | 3 | 1 | 2 | 3 | 5 | 1-3 | 0-1 | 1-3 | -12 |
| Dalano BantonG | 15 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -1 |
| Jabari WalkerF | 14 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 3-8 | 2-2 | 1-2 | +3 |
| Deni AvdijaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bryce McGowensG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Justin MinayaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kris MurrayF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rayan RupertG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Matisse ThybulleG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Deandre AytonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sidy CissokoG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Robert Williams IIIC-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 41 | 17 | 7 | 4 | 12 | 27 | 36-93 | 15-50 | 25-32 |
Team comparison
Recent meetings
- Jan 6: POR 115, DET 118