Detroit Pistons at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 20 | 34 | 33 | 23 | 110 |
| Golden State Warriors | 22 | 29 | 33 | 31 | 115 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 38 | 31 | 4 | 5 | 2 | 2 | 9 | 2 | 10-17 | 2-3 | 9-10 | +4 |
| Tobias HarrisF | 36 | 15 | 12 | 2 | 0 | 0 | 1 | 2 | 4-11 | 0-2 | 7-8 | -6 |
| Jalen DurenC | 29 | 13 | 13 | 2 | 1 | 0 | 1 | 5 | 6-11 | 0-0 | 1-3 | -16 |
| Tim Hardaway Jr.G | 29 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2-9 | 1-6 | 1-2 | -4 |
| Malik BeasleyG | 28 | 17 | 2 | 1 | 4 | 1 | 1 | 3 | 6-14 | 2-7 | 3-6 | -4 |
| Dennis SchroderG | 25 | 11 | 0 | 4 | 2 | 0 | 2 | 3 | 5-8 | 0-2 | 1-2 | -7 |
| Ausar ThompsonG-F | 18 | 6 | 5 | 0 | 1 | 1 | 4 | 5 | 2-6 | 0-0 | 2-2 | -1 |
| Isaiah StewartF-C | 17 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 2-3 | 0-0 | 3-3 | +6 |
| Ronald Holland IIF | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | 0 |
| Simone FontecchioF | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | +3 |
| Paul ReedF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marcus SasserG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Lindy Waters IIIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ron Harper Jr.F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaden IveyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Daniss JenkinsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 110 | 44 | 17 | 12 | 4 | 20 | 29 | 39-85 | 5-23 | 27-36 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 37 | 26 | 9 | 5 | 0 | 0 | 4 | 0 | 9-17 | 2-4 | 6-7 | 0 |
| Moses MoodyG | 36 | 12 | 7 | 3 | 3 | 0 | 2 | 3 | 3-11 | 2-5 | 4-4 | +2 |
| Stephen CurryG | 33 | 32 | 3 | 4 | 1 | 0 | 4 | 1 | 8-22 | 4-15 | 12-12 | +11 |
| Draymond GreenF | 31 | 12 | 9 | 7 | 3 | 1 | 4 | 3 | 3-7 | 2-5 | 4-6 | +11 |
| Gui SantosF | 25 | 15 | 6 | 1 | 0 | 1 | 0 | 6 | 5-8 | 1-2 | 4-6 | +12 |
| Gary Payton IIG | 22 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 0-1 | 0-0 | 2-2 | +3 |
| Quinten PostC | 20 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 3-10 | 0-5 | 0-0 | 0 |
| Buddy HieldG | 19 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 3-7 | 1-5 | 1-2 | +2 |
| Kevon LooneyF | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | -7 |
| Trayce Jackson-DavisF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 | -2 |
| Pat SpencerG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -7 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin KnoxF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 115 | 46 | 26 | 12 | 4 | 17 | 27 | 35-84 | 12-41 | 33-41 |
Team comparison
Recent meetings
- Jan 9: GSW 107, DET 104