Golden State Warriors at Brooklyn Nets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 15 | 40 | 31 | 35 | 121 |
| Brooklyn Nets | 35 | 25 | 29 | 30 | 119 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 36 | 40 | 4 | 4 | 0 | 0 | 5 | 3 | 12-20 | 7-13 | 9-9 | -16 |
| Jimmy ButlerG-F | 35 | 25 | 2 | 6 | 3 | 0 | 1 | 0 | 7-13 | 1-1 | 10-10 | +17 |
| Draymond GreenF | 34 | 7 | 7 | 10 | 0 | 0 | 3 | 5 | 2-5 | 0-0 | 3-3 | -7 |
| Moses MoodyG | 29 | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 4-7 | 2-5 | 0-0 | +4 |
| Gui SantosF | 24 | 6 | 3 | 3 | 0 | 1 | 1 | 4 | 2-4 | 0-1 | 2-2 | +12 |
| Buddy HieldG | 23 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-8 | 0-5 | 0-0 | -11 |
| Gary Payton IIG | 21 | 16 | 9 | 1 | 0 | 0 | 2 | 3 | 7-12 | 0-2 | 2-2 | -15 |
| Quinten PostC | 21 | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 4-8 | 2-4 | 0-2 | +13 |
| Kevon LooneyF | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 1-4 | 0-1 | 3-4 | +5 |
| Pat SpencerG | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +9 |
| Brandin PodziemskiG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin KnoxF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taran ArmstrongG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Braxton KeyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 121 | 45 | 31 | 3 | 4 | 16 | 19 | 40-82 | 12-32 | 29-32 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron JohnsonF | 34 | 26 | 6 | 4 | 1 | 0 | 1 | 4 | 9-16 | 3-7 | 5-6 | +11 |
| Nicolas ClaxtonF-C | 31 | 8 | 9 | 10 | 2 | 2 | 2 | 5 | 4-7 | 0-0 | 0-0 | +18 |
| Cam ThomasG | 27 | 23 | 3 | 7 | 0 | 0 | 1 | 3 | 8-18 | 2-6 | 5-6 | -9 |
| Ziaire WilliamsG-F | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 | -19 |
| D'Angelo RussellG | 24 | 7 | 0 | 4 | 1 | 1 | 3 | 2 | 3-7 | 1-3 | 0-0 | -8 |
| Tyrese MartinG | 24 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 7-12 | 3-6 | 0-0 | +5 |
| Keon JohnsonG | 24 | 12 | 1 | 2 | 1 | 0 | 1 | 5 | 5-7 | 2-3 | 0-0 | +16 |
| Day'Ron SharpeC | 18 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 1-4 | 0-0 | 0-0 | -20 |
| Trendon WatfordF | 17 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 2-5 | 1-1 | 0-0 | -18 |
| Jalen WilsonF | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 6-6 | +14 |
| Tyson EtienneG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Maxwell LewisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dariq WhiteheadF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Reece BeekmanG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Noah ClowneyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tosan EvbuomwanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| De'Anthony MeltonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 119 | 32 | 30 | 7 | 5 | 11 | 24 | 44-87 | 15-33 | 16-18 |
Team comparison
Recent meetings
- Nov 25: BKN 128, GSW 120