Portland Trail Blazers at Brooklyn Nets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portland Trail Blazers | 33 | 31 | 27 | 30 | 121 |
| Brooklyn Nets | 25 | 22 | 35 | 20 | 102 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 36 | 19 | 3 | 4 | 1 | 0 | 2 | 3 | 6-11 | 4-7 | 3-4 | +27 |
| Shaedon SharpeG | 36 | 25 | 4 | 5 | 0 | 1 | 3 | 3 | 9-14 | 4-6 | 3-5 | +15 |
| Anfernee SimonsG | 31 | 14 | 3 | 6 | 1 | 0 | 2 | 0 | 6-11 | 2-6 | 0-0 | +15 |
| Kris MurrayF | 30 | 11 | 2 | 1 | 3 | 0 | 2 | 1 | 5-8 | 1-4 | 0-0 | 0 |
| Donovan ClinganC | 28 | 12 | 7 | 3 | 0 | 2 | 1 | 3 | 5-8 | 0-0 | 2-7 | +22 |
| Scoot HendersonG | 27 | 12 | 3 | 9 | 3 | 1 | 4 | 3 | 4-9 | 1-6 | 3-4 | +18 |
| Dalano BantonG | 25 | 23 | 8 | 0 | 1 | 0 | 3 | 1 | 8-11 | 3-4 | 4-5 | +11 |
| Jabari WalkerF | 17 | 5 | 6 | 3 | 2 | 0 | 1 | 3 | 2-4 | 0-1 | 1-2 | +3 |
| Rayan RupertG-F | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | -5 |
| Sidy CissokoG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Duop ReathC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Matisse ThybulleG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Robert Williams IIIC-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Deandre AytonC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bryce McGowensG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Justin MinayaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Deni AvdijaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jerami GrantF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 121 | 36 | 31 | 11 | 4 | 20 | 20 | 45-78 | 15-36 | 16-27 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killian HayesG | 30 | 16 | 4 | 4 | 1 | 1 | 2 | 1 | 5-8 | 2-3 | 4-4 | -12 |
| Keon JohnsonG | 30 | 10 | 6 | 0 | 1 | 0 | 3 | 2 | 3-8 | 1-3 | 3-4 | -9 |
| Tyrese MartinG | 25 | 5 | 4 | 2 | 3 | 0 | 2 | 1 | 2-8 | 1-5 | 0-0 | -7 |
| Cameron JohnsonF | 24 | 14 | 4 | 4 | 2 | 0 | 3 | 2 | 4-11 | 2-6 | 4-4 | -14 |
| Jalen WilsonF | 23 | 9 | 5 | 1 | 1 | 0 | 2 | 5 | 2-8 | 0-4 | 5-6 | +2 |
| Nicolas ClaxtonF-C | 23 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 6-9 | 0-0 | 4-5 | -11 |
| Cam ThomasG | 21 | 16 | 2 | 1 | 0 | 0 | 3 | 2 | 7-17 | 0-4 | 2-2 | -13 |
| Day'Ron SharpeC | 19 | 6 | 7 | 1 | 0 | 1 | 1 | 6 | 3-5 | 0-0 | 0-0 | -10 |
| Trendon WatfordF | 16 | 5 | 3 | 2 | 2 | 0 | 3 | 3 | 2-6 | 0-0 | 1-2 | -8 |
| Reece BeekmanG | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Ziaire WilliamsG-F | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -13 |
| Maxwell LewisF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +4 |
| Kendall BrownG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Noah ClowneyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tosan EvbuomwanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| De'Anthony MeltonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| D'Angelo RussellG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dariq WhiteheadF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 102 | 45 | 20 | 13 | 2 | 21 | 23 | 36-87 | 7-29 | 23-27 |
Team comparison
Recent meetings
- Jan 14: BKN 132, POR 114