Golden State Warriors at Houston Rockets
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 28 | 34 | 20 | 23 | 105 |
| Houston Rockets | 19 | 29 | 22 | 28 | 98 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 39 | 18 | 5 | 4 | 4 | 1 | 1 | 2 | 7-17 | 2-7 | 2-2 | +1 |
| Jimmy ButlerG-F | 35 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 6-15 | 1-4 | 6-6 | +10 |
| Stephen CurryG | 35 | 27 | 5 | 3 | 0 | 0 | 1 | 2 | 7-17 | 5-13 | 8-9 | +7 |
| Moses MoodyG | 34 | 10 | 6 | 1 | 2 | 2 | 0 | 3 | 4-9 | 1-4 | 1-2 | +10 |
| Draymond GreenF | 30 | 13 | 4 | 8 | 2 | 1 | 4 | 2 | 5-8 | 1-3 | 2-2 | +8 |
| Gui SantosF | 17 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 1-4 | 1-3 | 2-2 | -7 |
| Kevon LooneyF | 16 | 5 | 9 | 2 | 1 | 0 | 2 | 5 | 2-4 | 0-0 | 1-2 | +8 |
| Buddy HieldG | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 0-0 | +3 |
| Pat SpencerG | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2-7 | 0-0 | 2-2 | -2 |
| Quinten PostC | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -3 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 105 | 42 | 26 | 13 | 6 | 10 | 18 | 35-89 | 11-41 | 24-27 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron HolidayG | 37 | 25 | 8 | 4 | 1 | 0 | 1 | 5 | 10-20 | 2-9 | 3-3 | -7 |
| Amen ThompsonG-F | 30 | 4 | 9 | 5 | 0 | 2 | 5 | 1 | 2-7 | 0-0 | 0-0 | -14 |
| Alperen SengunF-C | 27 | 10 | 13 | 4 | 1 | 0 | 3 | 3 | 4-10 | 0-1 | 2-4 | -19 |
| Jae'Sean TateF | 27 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | 1-5 | 1-2 | 0-2 | +11 |
| Jalen GreenG | 22 | 9 | 0 | 1 | 0 | 0 | 4 | 1 | 3-10 | 2-4 | 1-3 | -10 |
| Dillon BrooksG-F | 21 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 2-6 | 2-3 | 1-2 | -13 |
| Jeff GreenF | 21 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3-10 | 2-8 | 2-2 | +4 |
| Jeenathan WilliamsG | 18 | 11 | 2 | 3 | 1 | 2 | 3 | 2 | 5-9 | 1-3 | 0-0 | +16 |
| Jock LandaleC | 16 | 13 | 8 | 1 | 1 | 0 | 0 | 1 | 6-9 | 1-2 | 0-0 | +15 |
| Cam WhitmoreF | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2-7 | 1-4 | 1-2 | -8 |
| Steven AdamsC | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Reed SheppardG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| N'Faly DanteC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tari EasonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Fred VanVleetG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jack McVeighG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jabari Smith Jr.F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cody ZellerC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 98 | 52 | 24 | 7 | 5 | 20 | 20 | 38-93 | 12-36 | 10-18 |
Team comparison
Recent meetings
- Dec 11: GSW 90, HOU 91
- Dec 5: HOU 93, GSW 99
- Nov 2: GSW 127, HOU 121