Portland Trail Blazers at Minnesota Timberwolves
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portland Trail Blazers | 22 | 38 | 24 | 14 | 98 |
| Minnesota Timberwolves | 24 | 23 | 29 | 38 | 114 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami GrantF | 38 | 14 | 2 | 1 | 2 | 1 | 4 | 3 | 5-15 | 0-6 | 4-4 | -20 |
| Toumani CamaraF | 34 | 8 | 7 | 0 | 3 | 0 | 0 | 6 | 4-9 | 0-1 | 0-0 | -28 |
| Anfernee SimonsG | 34 | 21 | 3 | 5 | 1 | 0 | 2 | 2 | 9-21 | 3-11 | 0-0 | -9 |
| Deandre AytonC | 32 | 6 | 14 | 2 | 0 | 1 | 4 | 2 | 2-6 | 0-0 | 2-4 | -23 |
| Shaedon SharpeG | 27 | 14 | 3 | 3 | 1 | 0 | 1 | 1 | 6-14 | 1-6 | 1-2 | -17 |
| Scoot HendersonG | 26 | 12 | 1 | 3 | 2 | 0 | 2 | 3 | 4-9 | 2-5 | 2-2 | -6 |
| Deni AvdijaF | 23 | 8 | 3 | 4 | 1 | 1 | 3 | 4 | 1-8 | 0-4 | 6-6 | -2 |
| Kris MurrayF | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 3-4 | 1-2 | 2-4 | +15 |
| Robert Williams IIIC-F | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 | +16 |
| Donovan ClinganC | 6 | 0 | 5 | 0 | 1 | 3 | 1 | 1 | 0-1 | 0-0 | 0-0 | -6 |
| Rayan RupertG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bryce McGowensG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Justin MinayaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taze MooreG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dalano BantonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Duop ReathC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Matisse ThybulleG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jabari WalkerF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sidy CissokoG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 98 | 45 | 18 | 11 | 6 | 17 | 24 | 37-92 | 7-35 | 17-22 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz ReidF-C | 38 | 23 | 8 | 2 | 2 | 0 | 4 | 5 | 9-16 | 5-9 | 0-2 | +29 |
| Nickeil Alexander-WalkerG | 38 | 21 | 5 | 6 | 1 | 1 | 2 | 2 | 7-13 | 4-8 | 3-3 | +22 |
| Jaden McDanielsF | 37 | 30 | 10 | 4 | 1 | 0 | 1 | 3 | 12-17 | 0-1 | 6-7 | +14 |
| Rudy GobertC | 37 | 15 | 11 | 1 | 0 | 1 | 1 | 2 | 4-6 | 0-0 | 7-10 | +20 |
| Jaylen ClarkG | 32 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 4-6 | 1-1 | 2-4 | +10 |
| Rob DillinghamG | 24 | 8 | 0 | 6 | 1 | 0 | 2 | 1 | 4-12 | 0-4 | 0-0 | +8 |
| Joe InglesF | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1-4 | 0-1 | 0-0 | -1 |
| Terrence Shannon Jr.G-F | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2-4 | 0-1 | 0-2 | -18 |
| Luka GarzaC | 8 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 | -4 |
| Mike ConleyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Leonard MillerF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Josh MinottF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Donte DiVincenzoG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Anthony EdwardsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jesse EdwardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tristen NewtonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Julius RandleF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 114 | 43 | 23 | 8 | 2 | 14 | 18 | 43-82 | 10-28 | 18-28 |
Team comparison
Recent meetings
- Nov 13: MIN 98, POR 106
- Nov 12: MIN 108, POR 122
- Nov 8: POR 102, MIN 127