Philadelphia 76ers at Detroit Pistons
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 27 | 22 | 39 | 24 | 112 |
| Detroit Pistons | 42 | 36 | 29 | 18 | 125 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 39 | 27 | 3 | 7 | 2 | 0 | 4 | 2 | 9-20 | 4-10 | 5-6 | -19 |
| Kelly Oubre Jr.F | 36 | 14 | 11 | 2 | 1 | 1 | 0 | 2 | 7-11 | 0-1 | 0-0 | -9 |
| Justin EdwardsF | 30 | 11 | 3 | 1 | 2 | 0 | 1 | 1 | 4-6 | 3-4 | 0-0 | -10 |
| Paul GeorgeF | 30 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 6-10 | 2-3 | 0-0 | -8 |
| Joel EmbiidF-C | 30 | 23 | 7 | 6 | 0 | 2 | 2 | 3 | 7-18 | 1-4 | 8-10 | -19 |
| Quentin GrimesG | 28 | 14 | 2 | 2 | 0 | 1 | 1 | 2 | 5-9 | 2-5 | 2-2 | -5 |
| Kyle LowryG | 15 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 | -2 |
| Adem BonaF | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1-1 | 0-0 | 0-0 | -1 |
| Eric GordonG | 10 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0-4 | 0-3 | 0-0 | -11 |
| Andre DrummondC | 8 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | +7 |
| Ricky Council IVG | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 |
| Chuma OkekeF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Jeff DowtinG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jared McCainG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Guerschon YabuseleF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jared ButlerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 38 | 26 | 7 | 7 | 13 | 20 | 41-83 | 13-31 | 17-20 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik BeasleyG | 38 | 36 | 3 | 1 | 0 | 0 | 1 | 1 | 13-23 | 9-19 | 1-3 | +10 |
| Tobias HarrisF | 34 | 22 | 9 | 3 | 1 | 0 | 2 | 0 | 8-16 | 0-0 | 6-6 | +7 |
| Tim Hardaway Jr.G | 31 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 2-9 | 2-8 | 0-0 | +12 |
| Marcus SasserG | 28 | 9 | 0 | 5 | 2 | 0 | 2 | 4 | 3-9 | 2-5 | 1-2 | +8 |
| Ausar ThompsonG-F | 27 | 14 | 8 | 6 | 1 | 0 | 1 | 4 | 5-7 | 0-0 | 4-6 | +5 |
| Isaiah StewartF-C | 22 | 10 | 8 | 2 | 0 | 1 | 1 | 3 | 3-7 | 1-1 | 3-4 | -10 |
| Jalen DurenC | 20 | 13 | 13 | 7 | 1 | 0 | 4 | 6 | 5-7 | 0-0 | 3-3 | +26 |
| Simone FontecchioF | 19 | 10 | 5 | 2 | 0 | 1 | 2 | 1 | 3-10 | 2-8 | 2-2 | +2 |
| Ronald Holland IIF | 15 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1-5 | 1-3 | 0-0 | +8 |
| Paul ReedF | 7 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 1-4 | 0-0 | 0-0 | -3 |
| Cade CunninghamG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ron Harper Jr.F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Daniss JenkinsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaden IveyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bobi KlintmanF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dennis SchroderG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tolu SmithF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Lindy Waters IIIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 125 | 56 | 32 | 7 | 4 | 14 | 24 | 44-97 | 17-44 | 20-26 |
Team comparison
Recent meetings
- Nov 30: PHI 111, DET 96
- Oct 30: DET 105, PHI 95