Phoenix Suns at Portland Trail Blazers
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | OT1 | T |
|---|---|---|---|---|---|---|
| Phoenix Suns | 31 | 24 | 25 | 27 | 12 | 119 |
| Portland Trail Blazers | 31 | 18 | 37 | 21 | 14 | 121 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 47 | 34 | 3 | 4 | 0 | 0 | 1 | 5 | 9-18 | 3-8 | 13-14 | +4 |
| Kevin DurantF | 46 | 27 | 5 | 5 | 1 | 2 | 4 | 1 | 10-21 | 2-9 | 5-6 | -4 |
| Bradley BealG | 38 | 25 | 5 | 3 | 3 | 1 | 3 | 3 | 8-17 | 3-8 | 6-6 | +12 |
| Grayson AllenG | 34 | 11 | 3 | 2 | 2 | 1 | 0 | 2 | 4-9 | 3-8 | 0-0 | +2 |
| Royce O'NealeF | 33 | 14 | 4 | 5 | 4 | 0 | 1 | 3 | 5-8 | 4-7 | 0-0 | +1 |
| Mason PlumleeF-C | 21 | 6 | 12 | 4 | 0 | 0 | 1 | 2 | 3-4 | 0-0 | 0-2 | +12 |
| Nick RichardsC | 18 | 2 | 7 | 2 | 1 | 1 | 1 | 1 | 1-4 | 0-0 | 0-0 | -16 |
| Tyus JonesG | 17 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | -8 |
| Ryan DunnF | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0-1 | 0-0 | 0-0 | -13 |
| TyTy Washington Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Oso IghodaroF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Damion LeeG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Monte MorrisG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jusuf NurkicC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BridgesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bol BolC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Collin GillespieG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 119 | 43 | 28 | 12 | 5 | 14 | 21 | 40-85 | 15-42 | 24-28 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 45 | 17 | 5 | 1 | 1 | 1 | 1 | 3 | 6-8 | 5-7 | 0-0 | +14 |
| Deni AvdijaF | 43 | 24 | 8 | 5 | 1 | 0 | 4 | 6 | 8-12 | 3-6 | 5-5 | +12 |
| Deandre AytonC | 42 | 25 | 20 | 2 | 1 | 1 | 0 | 3 | 9-22 | 0-1 | 7-8 | +13 |
| Anfernee SimonsG | 42 | 13 | 2 | 10 | 2 | 0 | 3 | 5 | 4-16 | 2-8 | 3-4 | +1 |
| Jerami GrantF | 41 | 14 | 5 | 4 | 0 | 0 | 1 | 1 | 5-13 | 3-9 | 1-2 | -13 |
| Scoot HendersonG | 22 | 15 | 2 | 6 | 1 | 0 | 2 | 2 | 4-9 | 2-5 | 5-5 | 0 |
| Shaedon SharpeG | 19 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 2-5 | 1-4 | 4-4 | -11 |
| Donovan ClinganC | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-2 | -6 |
| Dalano BantonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kris MurrayF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Matisse ThybulleG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Duop ReathC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rayan RupertG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taze MooreG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jabari WalkerF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Robert Williams IIIC-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bryce McGowensG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Justin MinayaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 121 | 48 | 30 | 6 | 2 | 12 | 21 | 40-89 | 16-40 | 25-30 |
Team comparison
Recent meetings
- Feb 1: PHX 108, POR 127
- Dec 15: POR 109, PHX 116
- Nov 2: POR 97, PHX 103