Phoenix Suns at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 30 | 32 | 36 | 32 | 130 |
| Golden State Warriors | 27 | 24 | 28 | 26 | 105 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 34 | 31 | 5 | 11 | 1 | 0 | 2 | 2 | 12-23 | 5-11 | 2-3 | +28 |
| Kevin DurantF | 29 | 19 | 6 | 3 | 1 | 1 | 1 | 2 | 6-13 | 5-9 | 2-4 | +16 |
| Bradley BealG | 28 | 21 | 2 | 2 | 2 | 0 | 5 | 2 | 9-12 | 3-3 | 0-1 | +10 |
| Tyus JonesG | 26 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 1-1 | +23 |
| Nick RichardsC | 24 | 14 | 16 | 1 | 0 | 2 | 3 | 2 | 6-8 | 0-0 | 2-2 | +19 |
| Royce O'NealeF | 24 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 2-4 | 2-4 | 0-0 | +15 |
| Grayson AllenG | 23 | 11 | 6 | 7 | 1 | 0 | 0 | 3 | 4-6 | 3-5 | 0-0 | +17 |
| Mason PlumleeF-C | 15 | 10 | 6 | 3 | 0 | 4 | 0 | 2 | 4-5 | 0-0 | 2-3 | +1 |
| Ryan DunnF | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2-5 | 0-1 | 0-0 | +5 |
| Bol BolC | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | -2 |
| Oso IghodaroF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Damion LeeG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -2 |
| Monte MorrisG | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -2 |
| Collin GillespieG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Jusuf NurkicC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BridgesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TyTy Washington Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 130 | 48 | 41 | 7 | 7 | 14 | 20 | 50-89 | 19-39 | 11-16 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 31 | 17 | 8 | 6 | 2 | 1 | 0 | 1 | 6-20 | 1-5 | 4-5 | -26 |
| Stephen CurryG | 31 | 14 | 3 | 3 | 0 | 2 | 2 | 1 | 5-14 | 1-6 | 3-3 | -18 |
| Moses MoodyG | 24 | 17 | 6 | 1 | 1 | 0 | 0 | 1 | 5-10 | 4-7 | 3-5 | -6 |
| Brandin PodziemskiG | 22 | 14 | 3 | 3 | 1 | 0 | 3 | 2 | 5-9 | 4-7 | 0-0 | -6 |
| Dennis SchroderG | 21 | 5 | 6 | 5 | 4 | 1 | 1 | 4 | 2-8 | 1-5 | 0-2 | -13 |
| Quinten PostC | 19 | 9 | 8 | 2 | 0 | 1 | 0 | 2 | 3-9 | 2-4 | 1-1 | -17 |
| Buddy HieldG | 19 | 13 | 3 | 2 | 1 | 1 | 3 | 2 | 5-7 | 3-5 | 0-0 | -9 |
| Gui SantosF | 19 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 3-4 | -4 |
| Kevon LooneyF | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1-2 | 0-0 | 0-1 | -1 |
| Gary Payton IIG | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-6 | 0-1 | 1-2 | -11 |
| Kyle AndersonF | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | -7 |
| Trayce Jackson-DavisF | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | -6 |
| Lindy Waters IIIF | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -1 |
| Jackson RoweF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Draymond GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 105 | 49 | 26 | 11 | 6 | 12 | 19 | 36-96 | 16-44 | 17-25 |
Team comparison
Recent meetings
- Dec 28: PHX 105, GSW 109
- Nov 30: GSW 105, PHX 113