Boston Celtics at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 29 | 25 | 43 | 28 | 125 |
| Golden State Warriors | 18 | 21 | 24 | 22 | 85 |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG | 29 | 17 | 4 | 2 | 0 | 0 | 2 | 2 | 8-14 | 1-3 | 0-0 | +27 |
| Jayson TatumF | 28 | 22 | 9 | 7 | 2 | 0 | 3 | 1 | 9-20 | 3-10 | 1-1 | +28 |
| Jrue HolidayG | 27 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4-5 | 2-3 | 0-0 | +23 |
| Derrick WhiteG | 26 | 8 | 5 | 5 | 1 | 3 | 2 | 1 | 3-5 | 2-4 | 0-0 | +23 |
| Kristaps PorzingisF-C | 22 | 18 | 7 | 2 | 1 | 0 | 0 | 2 | 6-13 | 3-7 | 3-3 | +20 |
| Payton PritchardG | 22 | 14 | 2 | 9 | 1 | 1 | 0 | 1 | 5-10 | 2-6 | 2-2 | +24 |
| Sam HauserF | 21 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 4-7 | 3-6 | 0-0 | +20 |
| Al HorfordC-F | 20 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 | +12 |
| Luke KornetF-C | 12 | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 4-4 | 0-0 | 0-0 | +16 |
| Xavier TillmanF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Jordan WalshG | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 | +1 |
| Neemias QuetaC | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | +2 |
| Jaden SpringerG | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Baylor ScheiermanG | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +1 |
| JD DavisonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Drew PetersonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Anton WatsonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 125 | 50 | 33 | 8 | 9 | 9 | 8 | 49-92 | 20-48 | 7-8 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses MoodyG | 32 | 13 | 6 | 5 | 1 | 1 | 2 | 1 | 5-13 | 3-9 | 0-0 | -25 |
| Stephen CurryG | 27 | 18 | 3 | 4 | 2 | 0 | 3 | 3 | 6-16 | 4-12 | 2-2 | -15 |
| Gui SantosF | 27 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 3-8 | 1-6 | 0-0 | -18 |
| Andrew WigginsF-G | 24 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1-11 | 0-4 | 2-2 | -29 |
| Buddy HieldG | 22 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2-5 | 1-4 | 1-3 | -18 |
| Lindy Waters IIIF | 19 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 2-7 | 2-6 | 0-0 | -10 |
| Trayce Jackson-DavisF | 18 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | -21 |
| Dennis SchroderG | 17 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 3-8 | 1-4 | 0-0 | -29 |
| Kevon LooneyF | 16 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 1-2 | -11 |
| Quinten PostC | 14 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 4-8 | 1-4 | 0-0 | -8 |
| Gary Payton IIG | 12 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -10 |
| Pat SpencerG | 12 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1-6 | 1-3 | 0-0 | -6 |
| Kyle AndersonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Draymond GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 85 | 38 | 28 | 8 | 3 | 12 | 12 | 32-92 | 14-53 | 7-11 |
Team comparison
Recent meetings
- Nov 6: GSW 118, BOS 112