Washington Wizards at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 29 | 31 | 27 | 27 | 114 |
| Golden State Warriors | 25 | 28 | 36 | 33 | 122 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan PooleG | 36 | 38 | 5 | 5 | 0 | 0 | 2 | 4 | 12-25 | 8-15 | 6-6 | -6 |
| Bilal CoulibalyG | 34 | 4 | 6 | 7 | 1 | 0 | 4 | 3 | 2-8 | 0-4 | 0-2 | -5 |
| Kyle KuzmaF | 31 | 22 | 6 | 4 | 0 | 0 | 3 | 4 | 7-12 | 3-6 | 5-6 | -17 |
| Carlton CarringtonG | 30 | 17 | 2 | 3 | 1 | 0 | 2 | 4 | 5-8 | 4-6 | 3-5 | -14 |
| KyShawn GeorgeF | 30 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2-6 | 2-4 | 1-2 | +4 |
| Corey KispertF | 30 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 4-8 | 2-3 | 0-0 | +6 |
| Alexandre SarrC | 30 | 11 | 9 | 2 | 1 | 1 | 1 | 0 | 4-10 | 3-7 | 0-0 | -2 |
| Jonas ValanciunasC | 18 | 5 | 9 | 2 | 0 | 1 | 0 | 3 | 2-9 | 0-0 | 1-2 | -6 |
| Jared ButlerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Justin ChampagnieF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Johnny DavisG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Anthony GillF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Richaun HolmesF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tristan VukcevicF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Marvin Bagley IIIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Patrick Baldwin Jr.F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Saddiq BeyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Malcolm BrogdonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 114 | 44 | 24 | 5 | 2 | 13 | 21 | 38-86 | 22-45 | 16-23 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 35 | 31 | 11 | 4 | 1 | 2 | 1 | 1 | 12-22 | 4-10 | 3-6 | +1 |
| Stephen CurryG | 34 | 26 | 5 | 6 | 1 | 1 | 1 | 1 | 10-22 | 4-14 | 2-2 | +7 |
| Dennis SchroderG | 32 | 20 | 1 | 4 | 1 | 0 | 2 | 2 | 7-14 | 2-4 | 4-4 | +6 |
| Moses MoodyG | 29 | 13 | 2 | 1 | 1 | 1 | 0 | 1 | 4-7 | 2-5 | 3-3 | +12 |
| Kevon LooneyF | 24 | 10 | 13 | 2 | 0 | 2 | 1 | 4 | 4-8 | 0-0 | 2-2 | +13 |
| Trayce Jackson-DavisF | 24 | 6 | 15 | 1 | 0 | 1 | 2 | 3 | 2-5 | 0-0 | 2-4 | -5 |
| Buddy HieldG | 21 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 2-7 | 1-4 | 1-2 | -12 |
| Gary Payton IIG | 19 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 4-7 | 1-2 | 1-1 | +11 |
| Lindy Waters IIIF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +5 |
| Gui SantosF | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | +2 |
| Draymond GreenF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Quinten PostC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kyle AndersonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 122 | 55 | 24 | 6 | 7 | 9 | 18 | 45-96 | 14-41 | 18-24 |
Team comparison
Recent meetings
- Nov 4: GSW 125, WAS 112