Golden State Warriors at Minnesota Timberwolves
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 34 | 21 | 32 | 29 | 116 |
| Minnesota Timberwolves | 12 | 30 | 36 | 37 | 115 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 37 | 31 | 1 | 8 | 1 | 0 | 1 | 1 | 10-21 | 7-12 | 4-4 | -1 |
| Andrew WigginsF-G | 35 | 24 | 5 | 2 | 2 | 0 | 3 | 2 | 6-16 | 2-8 | 10-12 | -5 |
| Buddy HieldG | 29 | 18 | 1 | 0 | 3 | 2 | 2 | 2 | 6-11 | 3-6 | 3-3 | +8 |
| Trayce Jackson-DavisF | 27 | 4 | 15 | 2 | 0 | 2 | 2 | 2 | 2-7 | 0-0 | 0-0 | +2 |
| Dennis SchroderG | 25 | 12 | 1 | 3 | 2 | 0 | 2 | 6 | 5-11 | 2-3 | 0-0 | -4 |
| Moses MoodyG | 25 | 11 | 4 | 1 | 0 | 0 | 0 | 5 | 4-6 | 3-4 | 0-0 | +7 |
| Kevon LooneyF | 22 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | -3 |
| Gui SantosF | 21 | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 2-5 | 1-3 | 0-0 | +5 |
| Gary Payton IIG | 19 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 3-3 | 0-0 | 1-2 | -4 |
| Lindy Waters IIIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kyle AndersonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Draymond GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan KumingaF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Quinten PostC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 116 | 45 | 26 | 8 | 5 | 12 | 26 | 40-82 | 18-36 | 18-21 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 41 | 28 | 8 | 2 | 1 | 1 | 5 | 1 | 7-19 | 4-9 | 10-11 | -2 |
| Donte DiVincenzoG | 39 | 28 | 6 | 9 | 1 | 0 | 0 | 3 | 9-19 | 6-12 | 4-6 | 0 |
| Jaden McDanielsF | 36 | 14 | 4 | 4 | 1 | 2 | 0 | 5 | 6-9 | 2-3 | 0-1 | -8 |
| Rudy GobertC | 29 | 7 | 10 | 1 | 0 | 2 | 1 | 2 | 2-2 | 0-0 | 3-5 | -4 |
| Naz ReidF-C | 29 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 5-13 | 3-7 | 2-2 | +8 |
| Julius RandleF | 27 | 17 | 6 | 1 | 1 | 0 | 2 | 3 | 8-18 | 1-3 | 0-0 | -2 |
| Nickeil Alexander-WalkerG | 20 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1-3 | 1-1 | 2-2 | +6 |
| Mike ConleyG | 19 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 1-2 | -3 |
| Luka GarzaC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaylen ClarkG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Joe InglesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Leonard MillerF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Josh MinottF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tristen NewtonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rob DillinghamG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jesse EdwardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Terrence Shannon Jr.G-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 115 | 41 | 21 | 4 | 7 | 9 | 17 | 38-86 | 17-37 | 22-29 |
Team comparison
Recent meetings
- Dec 21: GSW 113, MIN 103
- Dec 8: MIN 106, GSW 114
- Dec 6: MIN 107, GSW 90