Phoenix Suns at Philadelphia 76ers
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 16 | 26 | 36 | 31 | 109 |
| Philadelphia 76ers | 23 | 23 | 27 | 26 | 99 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 38 | 10 | 4 | 10 | 2 | 0 | 3 | 2 | 3-16 | 1-5 | 3-6 | +9 |
| Kevin DurantF | 34 | 23 | 6 | 5 | 1 | 1 | 3 | 1 | 9-14 | 3-4 | 2-3 | +3 |
| Bradley BealG | 30 | 25 | 3 | 5 | 1 | 1 | 0 | 1 | 10-15 | 3-6 | 2-2 | +14 |
| Ryan DunnF | 27 | 15 | 4 | 1 | 0 | 0 | 0 | 3 | 6-11 | 3-6 | 0-0 | -3 |
| Monte MorrisG | 22 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2-4 | 1-1 | 2-2 | +11 |
| Oso IghodaroF | 21 | 8 | 6 | 3 | 0 | 0 | 2 | 2 | 4-6 | 0-1 | 0-0 | +6 |
| Tyus JonesG | 20 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 2-7 | 1-5 | 0-0 | +1 |
| Grayson AllenG | 14 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2-3 | 1-1 | 1-2 | +3 |
| Jusuf NurkicC | 14 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 3-4 | +6 |
| Mason PlumleeF-C | 13 | 2 | 7 | 2 | 1 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | -2 |
| Josh OkogieG | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +2 |
| Bol BolC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Damion LeeG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BridgesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Collin GillespieG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Royce O'NealeF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TyTy Washington Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 109 | 44 | 32 | 7 | 4 | 12 | 18 | 41-81 | 14-31 | 13-19 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 44 | 31 | 0 | 10 | 2 | 0 | 4 | 1 | 11-25 | 6-14 | 3-5 | -5 |
| Paul GeorgeF | 38 | 13 | 9 | 5 | 2 | 0 | 2 | 2 | 5-18 | 3-9 | 0-0 | -8 |
| Kelly Oubre Jr.F | 38 | 26 | 11 | 1 | 0 | 0 | 1 | 4 | 9-18 | 1-4 | 7-9 | +3 |
| Caleb MartinF | 37 | 8 | 7 | 3 | 2 | 1 | 1 | 4 | 2-6 | 1-2 | 3-6 | -5 |
| Guerschon YabuseleF | 36 | 14 | 10 | 1 | 0 | 1 | 0 | 3 | 5-12 | 3-8 | 1-2 | -9 |
| Justin EdwardsF | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 | -3 |
| Adem BonaF | 11 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 1-2 | 0-0 | 2-4 | -4 |
| Eric GordonG | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Reggie JacksonG | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Jeff DowtinG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Ricky Council IVG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -8 |
| Andre DrummondC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Joel EmbiidF-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kyle LowryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kenyon Martin Jr.F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jared McCainG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pete NanceF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 99 | 46 | 20 | 6 | 4 | 10 | 19 | 34-87 | 15-40 | 16-26 |
Team comparison
Recent meetings
- Nov 4: PHI 116, PHX 118