Cleveland Cavaliers at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 26 | 20 | 37 | 30 | 113 |
| Golden State Warriors | 27 | 11 | 27 | 30 | 95 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 29 | 25 | 3 | 8 | 2 | 0 | 0 | 2 | 10-17 | 3-8 | 2-4 | +23 |
| Donovan MitchellG | 27 | 23 | 3 | 4 | 0 | 0 | 1 | 0 | 9-19 | 5-11 | 0-0 | +8 |
| Dean WadeF | 25 | 10 | 13 | 0 | 1 | 2 | 0 | 3 | 4-7 | 2-5 | 0-0 | +22 |
| Evan MobleyF-C | 25 | 7 | 7 | 1 | 1 | 2 | 6 | 5 | 2-6 | 1-4 | 2-2 | +5 |
| Jarrett AllenC | 25 | 12 | 9 | 1 | 1 | 2 | 1 | 5 | 6-9 | 0-0 | 0-0 | +22 |
| Caris LeVertG | 21 | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 3-9 | 2-4 | 1-2 | +4 |
| Ty JeromeG | 20 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 3-10 | 2-5 | 2-2 | +12 |
| Georges NiangF | 20 | 3 | 3 | 5 | 1 | 0 | 1 | 4 | 1-3 | 1-2 | 0-0 | +5 |
| Max StrusG | 19 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1-6 | 1-5 | 0-0 | -2 |
| Sam MerrillG | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2-4 | 1-2 | 0-0 | +7 |
| Craig PorterG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -4 |
| Tristan ThompsonC-F | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| JT ThorF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 |
| Jaylon TysonG-F | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Emoni BatesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaac OkoroF-G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Luke TraversF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 113 | 54 | 25 | 10 | 6 | 16 | 25 | 44-96 | 18-47 | 7-10 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan KumingaF | 32 | 18 | 10 | 2 | 1 | 1 | 0 | 3 | 4-15 | 0-2 | 10-14 | -5 |
| Dennis SchroderG | 30 | 12 | 4 | 3 | 0 | 0 | 4 | 2 | 4-11 | 2-4 | 2-2 | -24 |
| Trayce Jackson-DavisF | 29 | 16 | 16 | 2 | 0 | 2 | 2 | 2 | 6-14 | 0-0 | 4-4 | -23 |
| Stephen CurryG | 29 | 11 | 2 | 3 | 1 | 1 | 1 | 1 | 4-14 | 3-11 | 0-0 | -2 |
| Andrew WigginsF-G | 27 | 11 | 3 | 2 | 0 | 2 | 2 | 2 | 5-9 | 1-5 | 0-0 | -20 |
| Draymond GreenF | 25 | 2 | 8 | 5 | 1 | 2 | 3 | 2 | 1-10 | 0-2 | 0-2 | -8 |
| Moses MoodyG | 21 | 19 | 2 | 1 | 1 | 0 | 1 | 0 | 7-8 | 3-4 | 2-2 | +2 |
| Buddy HieldG | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1-8 | 0-3 | 0-0 | -9 |
| Lindy Waters IIIF | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0-5 | 2-2 | -4 |
| Quinten PostC | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +1 |
| Gui SantosF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Pat SpencerG | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Kyle AndersonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevon LooneyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandin PodziemskiG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 95 | 55 | 20 | 5 | 8 | 14 | 14 | 33-99 | 9-38 | 20-26 |
Team comparison
Recent meetings
- Nov 8: GSW 117, CLE 136