Phoenix Suns at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 27 | 38 | 22 | 18 | 105 |
| Golden State Warriors | 34 | 27 | 21 | 27 | 109 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley BealG | 40 | 28 | 5 | 2 | 1 | 2 | 0 | 3 | 12-24 | 4-11 | 0-0 | -10 |
| Kevin DurantF | 37 | 31 | 6 | 3 | 0 | 4 | 8 | 2 | 10-24 | 1-5 | 10-12 | -17 |
| Tyus JonesG | 32 | 8 | 5 | 6 | 0 | 0 | 1 | 1 | 3-11 | 2-6 | 0-0 | -11 |
| Josh OkogieG | 31 | 11 | 9 | 0 | 2 | 2 | 2 | 2 | 4-8 | 1-2 | 2-4 | +3 |
| Ryan DunnF | 27 | 15 | 4 | 1 | 0 | 2 | 0 | 2 | 6-12 | 1-6 | 2-2 | +6 |
| Mason PlumleeF-C | 26 | 2 | 9 | 6 | 1 | 1 | 2 | 1 | 0-0 | 0-0 | 2-2 | -2 |
| Oso IghodaroF | 20 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | +7 |
| Monte MorrisG | 16 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3-6 | 0-2 | 2-2 | +9 |
| Royce O'NealeF | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 | -5 |
| Jusuf NurkicC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Grayson AllenG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bol BolC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Devin BookerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Collin GillespieG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TyTy Washington Jr.G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen BridgesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Damion LeeG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 105 | 46 | 21 | 7 | 12 | 13 | 13 | 39-92 | 9-35 | 18-22 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 39 | 7 | 7 | 3 | 1 | 2 | 1 | 2 | 3-12 | 1-6 | 0-0 | +13 |
| Draymond GreenF | 35 | 16 | 8 | 7 | 2 | 1 | 1 | 1 | 6-9 | 3-5 | 1-1 | +18 |
| Stephen CurryG | 35 | 22 | 6 | 6 | 1 | 0 | 5 | 3 | 9-22 | 4-13 | 0-0 | +20 |
| Dennis SchroderG | 34 | 11 | 3 | 3 | 0 | 0 | 2 | 1 | 4-13 | 1-7 | 2-2 | -1 |
| Jonathan KumingaF | 34 | 34 | 9 | 3 | 1 | 0 | 1 | 4 | 12-20 | 2-5 | 8-12 | +9 |
| Trayce Jackson-DavisF | 23 | 16 | 10 | 2 | 1 | 4 | 0 | 1 | 6-11 | 0-0 | 4-4 | -11 |
| Buddy HieldG | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-7 | 0-7 | 0-0 | +2 |
| Lindy Waters IIIF | 14 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1-3 | 1-2 | 0-0 | -13 |
| Brandin PodziemskiG | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -17 |
| Kyle AndersonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevon LooneyF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Moses MoodyG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gary Payton IIG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gui SantosF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Quinten PostC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 109 | 49 | 26 | 8 | 7 | 11 | 17 | 41-98 | 12-45 | 15-19 |
Team comparison
Recent meetings
- Nov 30: GSW 105, PHX 113