Minnesota Timberwolves at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 30 | 28 | 32 | 16 | 106 |
| Golden State Warriors | 21 | 28 | 44 | 21 | 114 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 38 | 4 | 9 | 1 | 1 | 3 | 2 | 3 | 1-3 | 0-0 | 2-4 | -12 |
| Julius RandleF | 37 | 14 | 11 | 4 | 0 | 2 | 2 | 2 | 4-14 | 2-4 | 4-4 | -2 |
| Anthony EdwardsG | 37 | 27 | 5 | 6 | 1 | 0 | 6 | 3 | 10-19 | 5-9 | 2-2 | -3 |
| Jaden McDanielsF | 36 | 9 | 4 | 3 | 2 | 0 | 0 | 4 | 4-9 | 1-3 | 0-0 | 0 |
| Mike ConleyG | 25 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 3-7 | 3-6 | 3-3 | -9 |
| Nickeil Alexander-WalkerG | 24 | 19 | 1 | 1 | 0 | 1 | 1 | 1 | 7-9 | 4-5 | 1-2 | -4 |
| Naz ReidF-C | 21 | 10 | 6 | 2 | 0 | 2 | 2 | 2 | 3-8 | 1-6 | 3-5 | -2 |
| Donte DiVincenzoG | 18 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 3-9 | 2-8 | 0-0 | -11 |
| Josh MinottF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +3 |
| PJ DozierG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Luka GarzaC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Daishen NixF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Terrence Shannon Jr.G-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaylen ClarkG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rob DillinghamG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jesse EdwardsC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Joe InglesF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Leonard MillerF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 106 | 39 | 22 | 6 | 8 | 14 | 18 | 36-79 | 19-42 | 15-20 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan KumingaF | 36 | 20 | 7 | 2 | 2 | 3 | 3 | 2 | 7-16 | 1-4 | 5-8 | +8 |
| Buddy HieldG | 35 | 27 | 4 | 2 | 3 | 0 | 1 | 2 | 10-18 | 7-13 | 0-0 | +17 |
| Stephen CurryG | 35 | 30 | 4 | 8 | 1 | 0 | 3 | 0 | 8-18 | 5-11 | 9-11 | +14 |
| Draymond GreenF | 31 | 6 | 6 | 7 | 0 | 1 | 3 | 5 | 3-5 | 0-1 | 0-0 | -2 |
| Gary Payton IIG | 27 | 8 | 5 | 2 | 2 | 2 | 1 | 3 | 4-8 | 0-2 | 0-1 | +1 |
| Lindy Waters IIIF | 22 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0-5 | 0-3 | 0-0 | +1 |
| Kevon LooneyF | 21 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 6-8 | 0-0 | 0-0 | +5 |
| Brandin PodziemskiG | 20 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2-5 | 2-4 | 0-0 | -2 |
| Kyle AndersonF | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-1 | 0-0 | +2 |
| Moses MoodyG | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -4 |
| Reece BeekmanG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| De'Anthony MeltonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Quinten PostC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trayce Jackson-DavisF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gui SantosF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat SpencerG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Andrew WigginsF-G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 114 | 45 | 28 | 8 | 6 | 11 | 20 | 42-90 | 16-41 | 14-20 |
Team comparison
Recent meetings
- Dec 6: MIN 107, GSW 90