Houston Rockets at Golden State Warriors
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 22 | 21 | 23 | 27 | 93 |
| Golden State Warriors | 18 | 31 | 24 | 26 | 99 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 37 | 5 | 7 | 1 | 1 | 3 | 1 | 5 | 2-8 | 1-4 | 0-0 | -15 |
| Fred VanVleetG | 37 | 13 | 4 | 5 | 1 | 2 | 1 | 4 | 5-16 | 3-10 | 0-0 | -7 |
| Jalen GreenG | 36 | 14 | 4 | 3 | 4 | 0 | 2 | 1 | 4-16 | 0-4 | 6-7 | -6 |
| Dillon BrooksG-F | 35 | 15 | 3 | 1 | 1 | 0 | 2 | 4 | 6-13 | 2-8 | 1-2 | -7 |
| Alperen SengunF-C | 29 | 16 | 8 | 5 | 2 | 0 | 2 | 2 | 7-15 | 0-1 | 2-2 | -10 |
| Amen ThompsonG-F | 22 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 5-13 | 2-5 | 2-4 | +3 |
| Steven AdamsC | 18 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 3-4 | 0-0 | 0-0 | +10 |
| Aaron HolidayG | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -4 |
| Reed SheppardG | 13 | 7 | 3 | 1 | 0 | 2 | 0 | 2 | 2-6 | 1-5 | 2-2 | +6 |
| Jeff GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jock LandaleC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jack McVeighG-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jae'Sean TateF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| N'Faly DanteC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tari EasonF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cam WhitmoreF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jeenathan WilliamsG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 93 | 45 | 20 | 9 | 9 | 8 | 20 | 35-93 | 10-38 | 13-17 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 37 | 8 | 11 | 3 | 0 | 0 | 2 | 0 | 2-9 | 1-3 | 3-4 | +13 |
| Andrew WigginsF-G | 34 | 23 | 9 | 2 | 2 | 1 | 3 | 2 | 8-15 | 3-4 | 4-7 | +14 |
| Jonathan KumingaF | 33 | 33 | 7 | 2 | 0 | 1 | 3 | 3 | 13-22 | 3-6 | 4-6 | +7 |
| Kevon LooneyF | 27 | 4 | 11 | 3 | 1 | 0 | 0 | 3 | 2-7 | 0-0 | 0-0 | +21 |
| Buddy HieldG | 27 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1-8 | 1-6 | 2-2 | +18 |
| Moses MoodyG | 23 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1-7 | 1-5 | 3-6 | -9 |
| Trayce Jackson-DavisF | 21 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | -17 |
| Gary Payton IIG | 18 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 3-7 | 0-3 | 0-0 | -14 |
| Kyle AndersonF | 14 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 2-2 | -1 |
| Pat SpencerG | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -2 |
| Gui SantosF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Lindy Waters IIIF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Reece BeekmanG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Quinten PostC | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| De'Anthony MeltonG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Stephen CurryG | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Draymond GreenF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 99 | 54 | 19 | 5 | 3 | 10 | 16 | 36-86 | 9-28 | 18-27 |
Team comparison
Recent meetings
- Nov 2: GSW 127, HOU 121